<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" version="2.0">
  <channel>
    <title>scott28tt Tracker</title>
    <link>https://communities.vmware.com/wbsdv95928/tracker</link>
    <description>scott28tt Tracker</description>
    <pubDate>Sat, 11 Nov 2023 00:06:08 GMT</pubDate>
    <dc:date>2023-11-11T00:06:08Z</dc:date>
    <item>
      <title>Re: Feature Request: bin/cue audio CD image support, VMware Workstation still only supports ISO imag</title>
      <link>https://communities.vmware.com/t5/VMware-Workstation-Pro/Feature-Request-Include-support-for-bin-cue-Audio-CD-Images-in/m-p/2995160#M183683</link>
      <description>&lt;P&gt;I suggest sending a PM to Mike:&amp;nbsp;&lt;A href="https://communities.vmware.com/t5/user/viewprofilepage/user-id/767659" target="_blank"&gt;https://communities.vmware.com/t5/user/viewprofilepage/user-id/767659&lt;/A&gt;&lt;/P&gt;&lt;P&gt;&amp;nbsp;&lt;/P&gt;</description>
      <pubDate>Fri, 10 Nov 2023 17:25:59 GMT</pubDate>
      <guid>https://communities.vmware.com/t5/VMware-Workstation-Pro/Feature-Request-Include-support-for-bin-cue-Audio-CD-Images-in/m-p/2995160#M183683</guid>
      <dc:creator>scott28tt</dc:creator>
      <dc:date>2023-11-10T17:25:59Z</dc:date>
    </item>
    <item>
      <title>Re: Getting Strange, Pixelated Alien, icon when RDP to a server VM</title>
      <link>https://communities.vmware.com/t5/Technical-Community-Resources/Getting-Strange-Pixelated-Alien-icon-when-RDP-to-a-server-VM/m-p/2995130#M4554</link>
      <description>Which VMware product does this relate to?&lt;BR /&gt;</description>
      <pubDate>Fri, 10 Nov 2023 14:36:52 GMT</pubDate>
      <guid>https://communities.vmware.com/t5/Technical-Community-Resources/Getting-Strange-Pixelated-Alien-icon-when-RDP-to-a-server-VM/m-p/2995130#M4554</guid>
      <dc:creator>scott28tt</dc:creator>
      <dc:date>2023-11-10T14:36:52Z</dc:date>
    </item>
    <item>
      <title>Re: How to open fsl from vmware workstation</title>
      <link>https://communities.vmware.com/t5/VMware-Workstation-Player/How-to-open-fsl-from-vmware-workstation/m-p/2995112#M41093</link>
      <description>My browser cannot access that site.&lt;BR /&gt;&lt;BR /&gt;Let me rephrase my question:&lt;BR /&gt;&lt;BR /&gt;What is the actual download content, is it an application which installs on Linux, an application which installs on Windows, or a pre-configured VM which already contains an OS and the application?&lt;BR /&gt;&lt;BR /&gt;Do you have some installation instructions that you have been asked to follow?&lt;BR /&gt;</description>
      <pubDate>Fri, 10 Nov 2023 12:05:39 GMT</pubDate>
      <guid>https://communities.vmware.com/t5/VMware-Workstation-Player/How-to-open-fsl-from-vmware-workstation/m-p/2995112#M41093</guid>
      <dc:creator>scott28tt</dc:creator>
      <dc:date>2023-11-10T12:05:39Z</dc:date>
    </item>
    <item>
      <title>Re: Congrats to Technogeezer</title>
      <link>https://communities.vmware.com/t5/Platform-Status/Congrats-to-Technogeezer/m-p/2995103#M263</link>
      <description>Must be all those comments pointing people to his excellent unofficial guides &lt;img class="lia-deferred-image lia-image-emoji" src="https://communities.vmware.com/html/@9A8352F02F49809A161B25D7C247110D/emoticons/1f609.png" alt=":winking_face:" title=":winking_face:" /&gt;&lt;BR /&gt;&lt;BR /&gt;Congrats!</description>
      <pubDate>Fri, 10 Nov 2023 10:58:37 GMT</pubDate>
      <guid>https://communities.vmware.com/t5/Platform-Status/Congrats-to-Technogeezer/m-p/2995103#M263</guid>
      <dc:creator>scott28tt</dc:creator>
      <dc:date>2023-11-10T10:58:37Z</dc:date>
    </item>
    <item>
      <title>Re: How to open fsl from vmware workstation</title>
      <link>https://communities.vmware.com/t5/VMware-Workstation-Player/How-to-open-fsl-from-vmware-workstation/m-p/2995102#M41091</link>
      <description>Where do you download FSL from, and in what format is the downloaded content?&lt;BR /&gt;</description>
      <pubDate>Fri, 10 Nov 2023 10:54:43 GMT</pubDate>
      <guid>https://communities.vmware.com/t5/VMware-Workstation-Player/How-to-open-fsl-from-vmware-workstation/m-p/2995102#M41091</guid>
      <dc:creator>scott28tt</dc:creator>
      <dc:date>2023-11-10T10:54:43Z</dc:date>
    </item>
    <item>
      <title>Re: Export the network configure (Not use Distributed Switches)</title>
      <link>https://communities.vmware.com/t5/vSphere-vNetwork-Discussions/Export-the-network-configure-Not-use-Distributed-Switches/m-p/2994874#M14793</link>
      <description>&lt;P&gt;So you don't know what type of license you have for your hosts?&lt;/P&gt;&lt;P&gt;Have a look here:&amp;nbsp;&lt;A href="https://docs.vmware.com/en/VMware-vSphere/8.0/vsphere-vcenter-esxi-management/GUID-560C8698-01D9-4ED6-A921-E983E488D324.html" target="_blank"&gt;https://docs.vmware.com/en/VMware-vSphere/8.0/vsphere-vcenter-esxi-management/GUID-560C8698-01D9-4ED6-A921-E983E488D324.html&lt;/A&gt;&lt;/P&gt;&lt;P&gt;As for a script, search this area:&amp;nbsp;&lt;A href="https://communities.vmware.com/t5/VMware-PowerCLI-Discussions/bd-p/2805" target="_blank"&gt;https://communities.vmware.com/t5/VMware-PowerCLI-Discussions/bd-p/2805&lt;/A&gt;&lt;/P&gt;&lt;P&gt;&amp;nbsp;&lt;/P&gt;</description>
      <pubDate>Thu, 09 Nov 2023 07:02:02 GMT</pubDate>
      <guid>https://communities.vmware.com/t5/vSphere-vNetwork-Discussions/Export-the-network-configure-Not-use-Distributed-Switches/m-p/2994874#M14793</guid>
      <dc:creator>scott28tt</dc:creator>
      <dc:date>2023-11-09T07:02:02Z</dc:date>
    </item>
    <item>
      <title>Re: VCP certificate</title>
      <link>https://communities.vmware.com/t5/VCP-VMware-Certified/VCP-certificate/m-p/2994873#M12771</link>
      <description>&lt;P&gt;Which exam did you pass?&lt;/P&gt;&lt;P&gt;Is this your first VMware certification?&lt;/P&gt;&lt;P&gt;What authorised training have you completed?&lt;/P&gt;&lt;P&gt;This link outlines all the required elements:&amp;nbsp;&lt;A href="https://www.vmware.com/learning/certification/vcp-dcv.html" target="_blank"&gt;https://www.vmware.com/learning/certification/vcp-dcv.html&lt;/A&gt;&lt;/P&gt;&lt;P&gt;&amp;nbsp;&lt;/P&gt;</description>
      <pubDate>Thu, 09 Nov 2023 06:58:35 GMT</pubDate>
      <guid>https://communities.vmware.com/t5/VCP-VMware-Certified/VCP-certificate/m-p/2994873#M12771</guid>
      <dc:creator>scott28tt</dc:creator>
      <dc:date>2023-11-09T06:58:35Z</dc:date>
    </item>
    <item>
      <title>Re: How can I recover the Win11 product key in VM?</title>
      <link>https://communities.vmware.com/t5/VMware-Workstation-Pro/How-can-I-recover-the-Win11-product-key-in-VM/m-p/2994791#M183637</link>
      <description>&lt;P&gt;Huge dumps of text should either be added as an attachment (eg. a log file) or into a "spoiler" to make it look like this:&lt;/P&gt;&lt;P&gt;&amp;nbsp;&lt;/P&gt;&lt;LI-SPOILER&gt;&lt;PRE&gt;2023-11-08T15:43:22.733Z In(05) mks Log for VMware Workstation pid=13536 version=17.5.0 build=build-22583795 option=Release
2023-11-08T15:43:22.733Z In(05) mks The host is x86_64.
2023-11-08T15:43:22.733Z In(05) mks Host codepage=windows-1252 encoding=windows-1252
2023-11-08T15:43:22.733Z In(05) mks Host is Windows 11 Pro, 64-bit (Build 22631.2506)
2023-11-08T15:43:22.733Z In(05) mks Host offset from UTC is -01:00.
2023-11-08T15:43:22.765Z In(05) main  MKSSandbox: MKS_UUID=52 d2 32 33 26 55 c5 a7-76 6e 15 6d 3b 00 d1 7f
2023-11-08T15:43:22.765Z In(05) main  MKSRoleMain: Powering on MKS
2023-11-08T15:43:22.765Z In(05) main  MKS PowerOn
2023-11-08T15:43:22.765Z In(05) mks  VTHREAD 10216 "mks"
2023-11-08T15:43:22.765Z In(05) mks  MKS thread is alive
2023-11-08T15:43:22.765Z In(05) svga  VTHREAD 7640 "svga"
2023-11-08T15:43:22.765Z In(05) svga  SVGA thread is alive
2023-11-08T15:43:22.765Z In(05) mks  MKS: SSE2=1, SSSE3=1, SSE4_1=1
2023-11-08T15:43:22.780Z In(05) mks  MKS Win32: Registering top level window (0x40d24) to receive session change notification.
2023-11-08T15:43:22.782Z In(05) mks  MKS Win32: Successfully enabled high resolution system timer.
2023-11-08T15:43:22.782Z In(05) mks  Current Display Settings:
2023-11-08T15:43:22.782Z In(05) mks     Display: 0 size: 1920x1080  position: (0, 0) name: \\.\DISPLAY1  
2023-11-08T15:43:22.782Z In(05) mks     Display: 1 size: 1920x1080  position: (1920, 0) name: \\.\DISPLAY2  
2023-11-08T15:43:22.782Z In(05) mks  MKS Win32: MIL: 0x2000
2023-11-08T15:43:22.782Z In(05) mks  MKS-RenderMain: PowerOn allowed DX11Renderer DX12Renderer 
2023-11-08T15:43:22.782Z In(05) mks  MKS-RenderMain: ISB not enabled by config
2023-11-08T15:43:22.782Z In(05) mks  MKS-RenderMain: Collecting RenderOps caps from DX12Renderer
2023-11-08T15:43:22.782Z In(05) mks  MKS-RenderMain: Starting DX12Renderer
2023-11-08T15:43:22.787Z Wa(03) mks  DX12Module: Available adapters:
2023-11-08T15:43:22.787Z Wa(03) mks  DX12Module:  AMD Radeon RX 6600 XT
2023-11-08T15:43:22.787Z Wa(03) mks  DX12Module:    VendorId = 4098, DeviceId = 29695, SubSysId = 1694572206, Revision = 193, AdapterLuid = 066759, Flags = 2c
2023-11-08T15:43:22.787Z Wa(03) mks  DX12Module:    DedicatedVideoMemory = 4248002560, DedicatedSystemMemory = 0, SharedSystemMemory = 4255031296
2023-11-08T15:43:22.802Z Wa(03) mks  DX12Module:  Microsoft Basic Render Driver
2023-11-08T15:43:22.802Z Wa(03) mks  DX12Module:    VendorId = 5140, DeviceId = 140, SubSysId = 0, Revision = 0, AdapterLuid = 072887, Flags = 2e
2023-11-08T15:43:22.802Z Wa(03) mks  DX12Module:    DedicatedVideoMemory = 0, DedicatedSystemMemory = 0, SharedSystemMemory = 4255031296
2023-11-08T15:43:22.804Z In(05) mks  MKS-RenderMain: Failed to start the renderer DX12Renderer
2023-11-08T15:43:22.804Z In(05) mks  MKS-RenderMain: Collecting RenderOps caps from DX11Renderer
2023-11-08T15:43:22.804Z In(05) mks  MKS-RenderMain: Starting DX11Renderer
2023-11-08T15:43:22.805Z In(05) mks  DX11Renderer: Enumerating adapter 0
2023-11-08T15:43:22.805Z In(05) mks  DX11Renderer: `AMD Radeon RX 6600 XT` vendor=0x1002 device=0x73ff revision=193
2023-11-08T15:43:22.805Z In(05) mks  DX11Renderer: video=8147MB system=0MB shared=16345MB
2023-11-08T15:43:22.805Z In(05) mks  DX11Renderer: LOCAL     budget  7379M usage     0M avail  3817M res     0M
2023-11-08T15:43:22.805Z In(05) mks  DX11Renderer: NON-LOCAL budget 15577M usage     0M avail  7916M res     0M
2023-11-08T15:43:22.874Z In(05) mks  DX11Renderer: Using device unknown; adapter `AMD Radeon RX 6600 XT`
2023-11-08T15:43:22.874Z In(05) mks  DX11Renderer: Enumerating adapter 1
2023-11-08T15:43:22.874Z In(05) mks  DX11Renderer: `Microsoft Basic Render Driver` vendor=0x1414 device=0x008c revision=0
2023-11-08T15:43:22.874Z In(05) mks  DX11Renderer: video=0MB system=0MB shared=16345MB
2023-11-08T15:43:22.874Z In(05) mks  DX11Renderer: LOCAL     budget 15577M usage     0M avail  7916M res     0M
2023-11-08T15:43:22.874Z In(05) mks  DX11Renderer: NON-LOCAL budget     0M usage     0M avail     0M res     0M
2023-11-08T15:43:22.874Z In(05) mks  DX11Renderer: GPU chip: Navi23 (RDNA2)
2023-11-08T15:43:22.874Z In(05) mks  DX11Renderer:  DoublePrecisionFloatShaderOps: 1
2023-11-08T15:43:22.874Z In(05) mks  DX11Renderer:  ExtendedDoublesShaderInstructions: 1
2023-11-08T15:43:22.874Z In(05) mks  DX11Renderer:  TypedUAVLoadAdditionalFormats: 1
2023-11-08T15:43:22.874Z In(05) mks  DX11Renderer: SDK=7, feature level=11.1
2023-11-08T15:43:22.874Z In(05) mks  DX11Renderer: Max feature level=12.1
2023-11-08T15:43:22.881Z Wa(03) mks  DX11Renderer: AMDBGRAClearBug: no
2023-11-08T15:43:22.882Z In(05) mks  Started Shim3D
2023-11-08T15:43:22.882Z In(05) mks  MKS-RenderMain: Started DX11Renderer
2023-11-08T15:43:22.882Z In(05) mks  MKS-RenderMain: Found Full Renderer: DX11Renderer
2023-11-08T15:43:22.882Z In(05) mks  MKS-RenderMain: maxTextureSize=16384
2023-11-08T15:43:22.882Z In(05) mks  MKSRemoteMgr: Set default display name: Win-System
2023-11-08T15:43:22.882Z In(05) mks  MKSRemoteMgr: Loading VNC Configuration from VM config file
2023-11-08T15:43:22.882Z In(05) mks  MKSRemoteMgr: Using default VNC keymap table "us"
2023-11-08T15:43:22.882Z In(05) main  MKSSandboxComm: Late PowerOn
2023-11-08T15:43:22.882Z In(05) main  hostCPUID vendor: AuthenticAMD
2023-11-08T15:43:22.882Z In(05) main  hostCPUID family: 0x19 model: 0x21 stepping: 0x2
2023-11-08T15:43:22.882Z In(05) main  hostCPUID codename: Zen3
2023-11-08T15:43:22.882Z In(05) main  hostCPUID name: AMD Ryzen 7 5700X 8-Core Processor             
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 00000000, 0: 0x00000010 0x68747541 0x444d4163 0x69746e65
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 00000001, 0: 0x00a20f12 0x02100800 0x7ef8320b 0x178bfbff
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 00000002, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 00000003, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 00000004, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 00000005, 0: 0x00000040 0x00000040 0x00000003 0x00000011
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 00000006, 0: 0x00000004 0x00000000 0x00000001 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 00000007, 0: 0x00000000 0x219c97a9 0x0040068c 0x00000010
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 00000008, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 00000009, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 0000000a, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 0000000b, 0: 0x00000001 0x00000002 0x00000100 0x00000002
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 0000000b, 1: 0x00000004 0x00000010 0x00000201 0x00000002
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 0000000b, 2: 0x00000000 0x00000000 0x00000002 0x00000002
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 0000000c, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 0000000d, 0: 0x00000207 0x00000340 0x00000988 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 0000000d, 1: 0x0000000f 0x00000350 0x00001800 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 0000000d, 2: 0x00000100 0x00000240 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 0000000d, 3: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 0000000d, 4: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 0000000d, 5: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 0000000d, 6: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 0000000d, 7: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 0000000d, 8: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 0000000d, 9: 0x00000008 0x00000980 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 0000000d, a: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 0000000d, b: 0x00000010 0x00000000 0x00000001 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 0000000d, c: 0x00000018 0x00000000 0x00000001 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 0000000e, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 0000000f, 0: 0x00000000 0x000000ff 0x00000000 0x00000002
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 0000000f, 1: 0x00000000 0x00000040 0x000000ff 0x00000007
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 00000010, 0: 0x00000000 0x00000002 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 00000010, 1: 0x0000000f 0x00000000 0x00000004 0x0000000f
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 00000010, 2: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 00000010, 3: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000000, 0: 0x80000023 0x68747541 0x444d4163 0x69746e65
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000001, 0: 0x00a20f12 0x20000000 0x75c237ff 0x2fd3fbff
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000002, 0: 0x20444d41 0x657a7952 0x2037206e 0x30303735
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000003, 0: 0x2d382058 0x65726f43 0x6f725020 0x73736563
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000004, 0: 0x2020726f 0x20202020 0x20202020 0x00202020
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000005, 0: 0xff40ff40 0xff40ff40 0x20080140 0x20080140
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000006, 0: 0x48002200 0x68004200 0x02006140 0x01009140
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000007, 0: 0x00000000 0x0000003b 0x00000000 0x00006799
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000008, 0: 0x00003030 0x111ef657 0x0000400f 0x00010000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000009, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 8000000a, 0: 0x00000001 0x00008000 0x00000000 0x101bbcff
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 8000000b, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 8000000c, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 8000000d, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 8000000e, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 8000000f, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000010, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000011, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000012, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000013, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000014, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000015, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000016, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000017, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000018, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000019, 0: 0xf040f040 0xf0400000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 8000001a, 0: 0x00000006 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 8000001b, 0: 0x000003ff 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 8000001c, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 8000001d, 0: 0x00004121 0x01c0003f 0x0000003f 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 8000001d, 1: 0x00004122 0x01c0003f 0x0000003f 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 8000001d, 2: 0x00004143 0x01c0003f 0x000003ff 0x00000002
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 8000001d, 3: 0x0003c163 0x03c0003f 0x00007fff 0x00000001
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 8000001d, 4: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 8000001e, 0: 0x00000002 0x00000101 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 8000001f, 0: 0x0001780f 0x00000173 0x000001fd 0x00000001
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000020, 0: 0x00000000 0x00000002 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000020, 1: 0x0000000b 0x00000000 0x00000000 0x0000000f
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000020, 2: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000020, 3: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000021, 0: 0x0000004d 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000022, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  hostCPUID level 80000023, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2023-11-08T15:43:22.882Z In(05) main  PStrIntern expansion: nBkts=256
2023-11-08T15:43:22.882Z In(05) main  VMFeature_GetHostCaps: hostCaps:
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.sse3 = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.pclmulqdq = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.mwait = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.ssse3 = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.fma = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.cmpxchg16b = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.sse41 = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.sse42 = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.movbe = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.popcnt = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.aes = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.xsave = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.avx = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.f16c = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.rdrand = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.fsgsbase = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.bmi1 = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.avx2 = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.smep = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.bmi2 = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.enfstrg = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.invpcid = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.pqe = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.rdseed = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.adx = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.smap = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.clflushopt = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.clwb = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.sha = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.umip = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.pku = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.cet_ss = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.vaes = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.vpclmulqdq = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.rdpid = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.fast_short_repmov = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.xcr0_master_sse = 1
2023-11-08T15:43:22.882Z In(05) main  Capability Found: cpuid.xcr0_master_ymm_h = 1
