VMware Cloud Community
RaulCoelho
Contributor
Contributor

Re: vSphere-VCSADBDiskSpace-KB#76563

Hi,

 

Seams that they already changed the rule.

Now we are getting the error for the second time but partition is still at 79%.

After searching for some files we found those 2 from 2019 bellow, can we delete them safely?

-rw-r--r-- 1 perfcharts users 5.6K Apr 16 2020 vmware-perfcharts-runtime.log-0.stderr
-rw-r--r-- 1 perfcharts users 153 Apr 16 2020 vmware-perfcharts-runtime.log-0.stdout
-rw-r--r-- 1 perfcharts users 5.4K Apr 16 2020 vmware-perfcharts-runtime.log-1.stderr
-rw-r--r-- 1 perfcharts users 153 Apr 16 2020 vmware-perfcharts-runtime.log-1.stdout
-rw-r--r-- 1 perfcharts users 5.4K Apr 16 2020 vmware-perfcharts-runtime.log-2.stderr
-rw-r--r-- 1 perfcharts users 153 Apr 16 2020 vmware-perfcharts-runtime.log-2.stdout
-rw-r--r-- 1 perfcharts users 5.0K Mar 4 2020 vmware-perfcharts-runtime.log-3.stderr
-rw-r--r-- 1 perfcharts users 153 Dec 28 2019 vmware-perfcharts-runtime.log-3.stdout
-rw-r--r-- 1 perfcharts users 3.2G Dec 28 2019 vmware-perfcharts-runtime.log-4.stderr
-rw-r--r-- 1 perfcharts users 120M Dec 28 2019 vmware-perfcharts-runtime.log-4.stdout
-rw-r--r-- 1 perfcharts users 5.4K Jun 3 2020 vmware-perfcharts-runtime.log.stderr
-rw-r--r-- 1 perfcharts users 153 Jun 3 2020 vmware-perfcharts-runtime.log.stdout
root@vcsa [ /storage/log/vmware/perfcharts ]#

0 Kudos
2 Replies
dcloud
Contributor
Contributor

Hi, 

Did you remove the stderr and stdout files?. I have the same issue and honestly I'm not sure whether I can remove them directly. 

Thank you.

0 Kudos
RaulCoelho
Contributor
Contributor

Hi,

 

Yes, I delete them and didn't got any issues..

0 Kudos