- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Hi Markus, thank you for your time.
a "long" snapshot takes 7 minutes. Its not that it is that bad for me but i am interested if this is a default limit of vmware or misconfig on my side.
Here the output of the statit -b and esxtop attached
5.59 blocks read 0.76 blocks read-ahead
0.12 chains read-ahead 0.00 dummy reads
0.35 blocks speculative read-ahead 28249.63 blocks written
52.85 stripes written 192.07 blocks page flipped
0.00 blocks over-written 0.00 wafl_timer generated CP
0.00 snapshot generated CP 0.00 wafl_avail_bufs generated CP
1.40 dirty_blk_cnt generated CP 0.00 full NV-log generated CP
0.00 back-to-back CP 0.00 flush generated CP
0.00 sync generated CP 0.00 deferred back-to-back CP
0.00 low mbufs generated CP 0.00 low datavecs generated CP
0.00 nvlog replay takeover time limit CP 3130.75 non-restart messages
0.00 IOWAIT suspends 0.00 next nvlog nearly full msecs
0.00 dirty buffer susp msecs 0.00 nvlog full susp msecs
0.00 nvlh susp msecs 611640 buffers
RAID Statistics (per second)
3454.59 xors 0.00 long dispatches [0]
0.00 long consumed [0] 0.00 long consumed hipri [0]
0.00 long low priority [0] 0.00 long high priority [0]
99.99 long monitor tics [0] 0.00 long monitor clears [0]
0.00 long dispatches [1] 0.00 long consumed [1]
0.00 long consumed hipri [1] 0.00 long low priority [1]
99.99 long high priority [1] 99.99 long monitor tics [1]
0.00 long monitor clears [1] 18 max batch
11.58 blocked mode xor 483.14 timed mode xor
4.19 fast adjustments 3.61 slow adjustments
0 avg batch start 0 avg stripe/msec
0.00 checksum dispatches 0.00 checksum consumed
53.90 tetrises written 0.00 master tetrises
0.00 slave tetrises 3168.41 stripes written
239.62 partial stripes 2928.79 full stripes
27414.30 blocks written 1040.67 blocks read
16.06 1 blocks per stripe size 8 16.12 2 blocks per stripe size 8
14.61 3 blocks per stripe size 8 14.67 4 blocks per stripe size 8
14.96 5 blocks per stripe size 8 16.82 6 blocks per stripe size 8
16.82 7 blocks per stripe size 8 1475.98 8 blocks per stripe size 8
18.92 1 blocks per stripe size 10 20.37 2 blocks per stripe size 10
11.87 3 blocks per stripe size 10 12.57 4 blocks per stripe size 10
6.64 5 blocks per stripe size 10 11.58 6 blocks per stripe size 10
11.12 7 blocks per stripe size 10 20.37 8 blocks per stripe size 10
16.12 9 blocks per stripe size 10 1452.81 10 blocks per stripe size 10
Network Interface Statistics (per second)
iface side bytes packets multicasts errors collisions pkt drops
e0a recv 952.84 9.72 0.00 0.00 0.00
xmit 113.90 0.70 0.00 0.00 0.00
e0b recv 0.00 0.00 0.00 0.00 0.00
xmit 0.00 0.00 0.00 0.00 0.00
e5a recv 0.00 0.00 0.00 0.00 0.00
xmit 0.00 0.00 0.00 0.00 0.00
e5b recv 120023224.89 63367.24 0.00 0.00 0.00
xmit 2061420.05 34818.91 0.00 0.00 0.00
c0a recv 408.59 15.37 1.98 0.00 0.00
xmit 389.73 2.10 1.98 0.00 0.00
c0b recv 408.59 2.10 1.98 0.00 0.00
xmit 389.73 2.10 1.98 0.00 0.00
e0M recv 0.00 0.00 0.00 0.00 0.00
xmit 0.00 0.00 0.00 0.00 0.00
e0P recv 126.42 1.75 0.00 0.00 0.00
xmit 127.81 1.75 0.00 0.00 0.00
vif0 recv 921.76 9.37 8.09 0.00 0.00
xmit 113.90 0.70 0.00 0.00 0.00
STORAGE recv 116012630.10 61321.05 0.35 0.00 0.00
xmit 1993618.25 33690.35 0.00 0.00 0.00
Disk Statistics (per second)
ut% is the percent of time the disk was busy.
xfers is the number of data-transfer commands issued per second.
xfers = ureads + writes + cpreads + greads + gwrites
chain is the average number of 4K blocks per command.
usecs is the average disk round-trip time per 4K block.
disk ut% xfers ureads--chain-usecs writes--chain-usecs cpreads-chain-usecs gr eads--chain-usecs gwrites-chain-usecs
/aggr0/plex0/rg0:
3d.20.4 34 38.30 0.70 1.00 1083 30.80 52.07 386 6.81 22.38 637 0.00 .... . 0.00 .... .
3a.20.1 33 38.30 0.70 1.00 917 30.80 52.07 382 6.81 21.85 655 0.00 .... . 0.00 .... .
3d.20.2 31 35.63 0.35 1.00 13333 27.59 55.69 369 7.68 6.11 1492 0.00 .... . 0.00 .... .
3d.20.0 23 28.12 0.35 1.00 21500 24.97 61.40 306 2.79 18.71 703 0.00 .... . 0.00 .... .
3a.20.3 24 28.06 0.47 1.00 7875 25.15 61.15 328 2.44 16.52 901 0.00 .... . 0.00 .... .
3a.20.5 23 27.88 0.29 2.00 2400 25.03 61.33 305 2.56 21.09 582 0.00 .... . 0.00 .... .
3d.20.6 23 27.83 0.06 1.00 28000 25.15 61.04 290 2.62 19.02 589 0.00 .... . 0.00 .... .
3a.20.7 23 28.12 0.17 1.00 39333 25.09 61.18 308 2.85 19.78 711 0.00 .... . 0.00 .... .
3d.20.8 23 27.71 0.23 1.00 27750 25.03 61.21 293 2.44 16.57 721 0.00 .... . 0.00 .... .
3a.20.9 24 28.47 0.81 1.00 22000 25.09 61.18 331 2.56 17.45 743 0.00 .... . 0.00 .... .
3d.20.10 23 27.36 0.12 1.00 23000 25.03 61.44 317 2.21 18.03 797 0.00 .... . 0.00 .... .
3a.20.11 23 27.94 0.29 1.00 26000 25.09 61.09 319 2.56 15.02 834 0.00 .... . 0.00 .... .
/aggr0/plex0/rg1:
3d.20.12 21 29.81 0.00 .... . 25.96 61.82 241 3.84 31.86 249 0.00 .... . 0.00 .... .
3a.20.13 22 29.81 0.00 .... . 25.96 61.68 268 3.84 32.12 274 0.00 .... . 0.00 .... .
3d.20.14 21 27.59 0.17 1.00 27333 25.26 61.31 262 2.15 18.59 452 0.00 .... . 0.00 .... .
3a.20.15 21 27.88 0.12 1.00 22000 25.26 61.39 249 2.50 20.35 479 0.00 .... . 0.00 .... .
3a.20.17 21 27.36 0.00 .... . 25.09 61.82 248 2.27 21.95 501 0.00 .... . 0.00 .... .
3d.20.18 20 27.71 0.29 1.00 5200 25.21 61.52 240 2.21 15.05 517 0.00 .... . 0.00 .... .
3a.20.19 21 28.87 0.64 1.00 4182 25.26 61.34 250 2.97 21.22 425 0.00 .... . 0.00 .... .
3d.20.20 21 27.94 0.47 1.00 16250 25.21 61.52 284 2.27 19.79 473 0.00 .... . 0.00 .... .
3a.20.21 21 27.83 0.29 1.00 40200 25.26 61.41 254 2.27 16.13 585 0.00 .... . 0.00 .... .
3a.20.23 22 27.77 0.41 1.00 29429 25.03 61.90 306 2.33 20.00 565 0.00 .... . 0.00 .... .
Aggregate statistics:
Minimum 20 27.36 0.00 24.97 2.15 0.00 0.00
Mean 24 29.34 0.29 25.79 3.20 0.00 0.00
Maximum 34 38.30 0.81 30.80 7.68 0.00 0.00
Spares and other disks:
3d.20.16 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.0 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.1 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.3 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.5 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.7 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.2 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.9 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.4 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.12 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.6 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.10 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.14 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.15 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.11 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.8 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.13 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.17 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.19 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.16 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.20 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.18 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.21 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.22 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.0 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.1 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.2 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.4 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.3 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
0a.10.23 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.6 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.8 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.14 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.10 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.7 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.5 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.13 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.16 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.9 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.11 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.12 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.15 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.18 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.17 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.20 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.19 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.21 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.23 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
3b.11.22 0 0.00 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... . 0.00 .... .
FCP Statistics (per second)
0.00 FCP Bytes recv 0.00 FCP Bytes sent
0.00 FCP ops
iSCSI Statistics (per second)
0.00 iSCSI Bytes recv 0.00 iSCSI Bytes xmit
0.00 iSCSI ops
Interrupt Statistics (per second)
11.87 int_1 0.64 Flash Cache DMA (IRQ 2)
5498.81 int_3 285.54 int_4
339.50 int_5 0.35 int_6
0.35 int_7 0.35 int_8
0.35 int_9 0.35 int_11
19.27 int_12 9.60 Gigabit Ethernet (IRQ 13)
3.49 int_16 0.00 RTC
0.00 IPI 999.93 Msec Clock
7170.40 total