VMware Communities
NFFL
Contributor
Contributor

XP SP2 BSOD with Workstation 6

I've used VMware Converter 3.0.1 to import a pc configuration (XP SP2)using Workstation 6 (VM Version 5.x - I've also tried converting to 6.x). I'm getting intermittent BSOD with the same Hex code 0x000000fc. Any ideas? Driver issue: http://support.microsoft.com/kb/886348? The following is the dump file from a few BSOD's:

Jul 06 10:05:37.083: vmx| Log for VMware Workstation pid=2644 version=6.0.0 build=build-45731 option=BETA

Jul 06 10:05:37.083: vmx| Hostname=RNC55H

Jul 06 10:05:37.084: vmx| Command line: "C:\Program Files (x86)\VMware\VMware Workstation\bin-debug\vmware-vmx.exe" "-T" "querytoken" "-#" "name=VMware Workstation;version=6.0.0;licensename=VMware Workstation for Win32;licenseversion=6.0 build-45731;" "-@" "pipe=
.\pipe\vmxeba82dd3943f1952;" "D:\Main\Main.vmx"

Jul 06 10:05:37.115: vmx| UI Connecting to pipe '
.\pipe\vmxeba82dd3943f1952' with user '(null)'

Jul 06 10:05:37.181: vmx| HD: host version is 6.0.6000

Jul 06 10:05:37.181: vmx| HD: addr fffff80001cf78d0

Jul 06 10:05:37.181: vmx| HD: fffff80001d9a198, 0

Jul 06 10:05:37.202: vmx| CPU #0 TSC = 133960935892738

Jul 06 10:05:37.202: vmx| CPU #1 TSC = 133960935919749

Jul 06 10:05:37.202: vmx| TSC delta 27011

Jul 06 10:05:37.202: vmx| VMMon_GetkHzEstimate: Calculated 1994965 kHz

Jul 06 10:05:37.203: vmx| Measured CPU as 1994965 kHz, but OS says 2000000 kHz; using 2000000

Jul 06 10:05:37.203: vmx| Msg_Hint: msg.hostWin32.cpuSpeedMismatch (sent)

Jul 06 10:05:37.203: vmx| VMware Workstation has measured your CPU speed to be 1994 MHz, but Windows reports that it is 2000 MHz. This may mean that your computer has a power-saving feature that varies the processor speed. As a result, the clock in your virtual machine may run too fast or too slow.

Jul 06 10:05:37.203: vmx|

Jul 06 10:05:37.203: vmx| For a workaround, please refer to the VMware knowledge base article at:

Jul 06 10:05:37.203: vmx| http://www.vmware.com/info?id=97

Jul 06 10:05:37.203: vmx| \----


Jul 06 10:05:39.366: vmx| CPUID[0] vendor: AuthcAMDenti

Jul 06 10:05:39.366: vmx| CPUID[0] level 00000000, 0: 0x00000001 0x68747541 0x444d4163 0x69746e65

Jul 06 10:05:39.366: vmx| CPUID[0] level 00000001, 0: 0x00040fb2 0x00020800 0x00002001 0x178bfbff

Jul 06 10:05:39.366: vmx| CPUID[0] level 80000000, 0: 0x80000018 0x68747541 0x444d4163 0x69746e65

Jul 06 10:05:39.366: vmx| CPUID[0] level 80000001, 0: 0x00040fb2 0x000008cd 0x0000001f 0xebd3fbff

Jul 06 10:05:39.366: vmx| CPUID[0] level 80000002, 0: 0x20444d41 0x6c687441 0x74286e6f 0x3620296d

Jul 06 10:05:39.366: vmx| CPUID[0] level 80000003, 0: 0x32582034 0x61754420 0x6f43206c 0x50206572

Jul 06 10:05:39.366: vmx| CPUID[0] level 80000004, 0: 0x65636f72 0x726f7373 0x30383320 0x00002b30

Jul 06 10:05:39.366: vmx| CPUID[0] level 80000005, 0: 0xff08ff08 0xff20ff20 0x40020140 0x40020140

Jul 06 10:05:39.366: vmx| CPUID[0] level 80000006, 0: 0x00000000 0x42004200 0x02008140 0x00000000

Jul 06 10:05:39.366: vmx| CPUID[0] level 80000007, 0: 0x00000000 0x00000000 0x00000000 0x0000003f

Jul 06 10:05:39.366: vmx| CPUID[0] level 80000008, 0: 0x00003028 0x00000000 0x00000001 0x00000000

Jul 06 10:05:39.366: vmx| CPUID[0] level 80000009, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.366: vmx| CPUID[0] level 8000000a, 0: 0x00000001 0x00000040 0x00000000 0x00000000

Jul 06 10:05:39.366: vmx| CPUID[0] level 8000000b, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.366: vmx| CPUID[0] level 8000000c, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.366: vmx| CPUID[0] level 8000000d, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.366: vmx| CPUID[0] level 8000000e, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.366: vmx| CPUID[0] level 8000000f, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.366: vmx| CPUID[0] level 80000010, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.366: vmx| CPUID[0] level 80000011, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.366: vmx| CPUID[0] level 80000012, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.366: vmx| CPUID[0] level 80000013, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.366: vmx| CPUID[0] level 80000014, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.366: vmx| CPUID[0] level 80000015, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.366: vmx| CPUID[0] level 80000016, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.366: vmx| CPUID[0] level 80000017, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.366: vmx| CPUID[0] level 80000018, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.366: vmx| CPUID[1] vendor: AuthcAMDenti

Jul 06 10:05:39.367: vmx| CPUID[1] level 00000000, 0: 0x00000001 0x68747541 0x444d4163 0x69746e65

Jul 06 10:05:39.367: vmx| CPUID[1] level 00000001, 0: 0x00040fb2 0x01020800 0x00002001 0x178bfbff

Jul 06 10:05:39.367: vmx| CPUID[1] level 80000000, 0: 0x80000018 0x68747541 0x444d4163 0x69746e65

Jul 06 10:05:39.367: vmx| CPUID[1] level 80000001, 0: 0x00040fb2 0x000008cd 0x0000001f 0xebd3fbff

Jul 06 10:05:39.367: vmx| CPUID[1] level 80000002, 0: 0x20444d41 0x6c687441 0x74286e6f 0x3620296d

Jul 06 10:05:39.367: vmx| CPUID[1] level 80000003, 0: 0x32582034 0x61754420 0x6f43206c 0x50206572

Jul 06 10:05:39.367: vmx| CPUID[1] level 80000004, 0: 0x65636f72 0x726f7373 0x30383320 0x00002b30

Jul 06 10:05:39.367: vmx| CPUID[1] level 80000005, 0: 0xff08ff08 0xff20ff20 0x40020140 0x40020140

Jul 06 10:05:39.367: vmx| CPUID[1] level 80000006, 0: 0x00000000 0x42004200 0x02008140 0x00000000

Jul 06 10:05:39.367: vmx| CPUID[1] level 80000007, 0: 0x00000000 0x00000000 0x00000000 0x0000003f

Jul 06 10:05:39.367: vmx| CPUID[1] level 80000008, 0: 0x00003028 0x00000000 0x00000001 0x00000000

Jul 06 10:05:39.367: vmx| CPUID[1] level 80000009, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.367: vmx| CPUID[1] level 8000000a, 0: 0x00000001 0x00000040 0x00000000 0x00000000

Jul 06 10:05:39.367: vmx| CPUID[1] level 8000000b, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.367: vmx| CPUID[1] level 8000000c, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.367: vmx| CPUID[1] level 8000000d, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.367: vmx| CPUID[1] level 8000000e, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.367: vmx| CPUID[1] level 8000000f, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.367: vmx| CPUID[1] level 80000010, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.367: vmx| CPUID[1] level 80000011, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.367: vmx| CPUID[1] level 80000012, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.367: vmx| CPUID[1] level 80000013, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.367: vmx| CPUID[1] level 80000014, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.367: vmx| CPUID[1] level 80000015, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.367: vmx| CPUID[1] level 80000016, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.367: vmx| CPUID[1] level 80000017, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.367: vmx| CPUID[1] level 80000018, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.367: vmx| hostCPUID vendor: AuthcAMDenti

Jul 06 10:05:39.367: vmx| hostCPUID level 00000000, 0: 0x00000001 0x68747541 0x444d4163 0x69746e65

Jul 06 10:05:39.367: vmx| hostCPUID level 00000001, 0: 0x00040fb2 0x00020800 0x00002001 0x178bfbff

Jul 06 10:05:39.367: vmx| hostCPUID level 80000000, 0: 0x80000018 0x68747541 0x444d4163 0x69746e65

Jul 06 10:05:39.367: vmx| hostCPUID level 80000001, 0: 0x00040fb2 0x000008cd 0x0000001f 0xebd3fbff

Jul 06 10:05:39.367: vmx| hostCPUID level 80000002, 0: 0x20444d41 0x6c687441 0x74286e6f 0x3620296d

Jul 06 10:05:39.367: vmx| hostCPUID level 80000003, 0: 0x32582034 0x61754420 0x6f43206c 0x50206572

Jul 06 10:05:39.367: vmx| hostCPUID level 80000004, 0: 0x65636f72 0x726f7373 0x30383320 0x00002b30

Jul 06 10:05:39.367: vmx| hostCPUID level 80000005, 0: 0xff08ff08 0xff20ff20 0x40020140 0x40020140

Jul 06 10:05:39.367: vmx| hostCPUID level 80000006, 0: 0x00000000 0x42004200 0x02008140 0x00000000

Jul 06 10:05:39.367: vmx| hostCPUID level 80000007, 0: 0x00000000 0x00000000 0x00000000 0x0000003f

Jul 06 10:05:39.367: vmx| hostCPUID level 80000008, 0: 0x00003024 0x00000000 0x00000001 0x00000000

Jul 06 10:05:39.367: vmx| hostCPUID level 80000009, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.367: vmx| hostCPUID level 8000000a, 0: 0x00000001 0x00000040 0x00000000 0x00000000

Jul 06 10:05:39.367: vmx| hostCPUID level 8000000b, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.368: vmx| hostCPUID level 8000000c, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.368: vmx| hostCPUID level 8000000d, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.368: vmx| hostCPUID level 8000000e, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.368: vmx| hostCPUID level 8000000f, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.368: vmx| hostCPUID level 80000010, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.368: vmx| hostCPUID level 80000011, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.368: vmx| hostCPUID level 80000012, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.368: vmx| hostCPUID level 80000013, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.368: vmx| hostCPUID level 80000014, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.368: vmx| hostCPUID level 80000015, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.368: vmx| hostCPUID level 80000016, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.368: vmx| hostCPUID level 80000017, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.368: vmx| hostCPUID level 80000018, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 06 10:05:39.368: vmx| CPUID Maximum Physical Address Bits supported across all CPUs : 40

Jul 06 10:05:39.379: vmx| Host ACPI: can't find SRAT

Jul 06 10:05:39.379: vmx| Host: SRAT tables not found in memory

Jul 06 10:05:39.382: vmx| ACL_InitCapabilities: current IPC thread

Jul 06 10:05:39.382: vmx| ACL_InitCapabilities: done

Jul 06 10:05:39.383: vmx| changing directory to D:\Main\.

Jul 06 10:05:39.383: vmx| Config file: D:\Main\Main.vmx

Jul 06 10:05:39.423: vmx| VMXVmdb_LoadRawConfig: Loading raw config

Jul 06 10:05:39.455: vmx| VMXVmdbCbVmVmxExecState: Exec state change requested to state poweredOn without reset

Jul 06 10:05:39.455: vmx| PowerOn

Jul 06 10:05:39.456: vmx| Host: WIN32 highest NUMA node 0

Jul 06 10:05:39.456: vmx| Host: WIN32 NUMA node 0, CPU mask 0x0000000000000003

Jul 06 10:05:39.470: vmx| VMXVmdb_LoadRawConfig: Loading raw config

Jul 06 10:05:39.474: vmx| HOST Windows version 6.0, build 6000, platform 2, "", SMP

Jul 06 10:05:39.474: vmx| DICT --- USER PREFERENCES

Jul 06 10:05:39.474: vmx| DICT pref.eula.0.appName = VMware Workstation

Jul 06 10:05:39.474: vmx| DICT pref.eula.0.buildNumber = 45731

Jul 06 10:05:39.474: vmx| DICT pref.mruDest0.present = FALSE

Jul 06 10:05:39.474: vmx| DICT pref.mruDest0.destString =

Jul 06 10:05:39.474: vmx| DICT pref.mruDest0.user =

Jul 06 10:05:39.474: vmx| DICT pref.mruDest1.present = FALSE

Jul 06 10:05:39.474: vmx| DICT pref.mruDest1.destString =

Jul 06 10:05:39.474: vmx| DICT pref.mruDest1.user =

Jul 06 10:05:39.474: vmx| DICT pref.mruDest2.present = FALSE

Jul 06 10:05:39.474: vmx| DICT pref.mruDest2.destString =

Jul 06 10:05:39.474: vmx| DICT pref.mruDest2.user =

Jul 06 10:05:39.474: vmx| DICT pref.mruDest3.present = FALSE

Jul 06 10:05:39.474: vmx| DICT pref.mruDest3.destString =

Jul 06 10:05:39.474: vmx| DICT pref.mruDest3.user =

Jul 06 10:05:39.475: vmx| DICT pref.mruDest4.present = FALSE

Jul 06 10:05:39.475: vmx| DICT pref.mruDest4.destString =

Jul 06 10:05:39.475: vmx| DICT pref.mruDest4.user =

Jul 06 10:05:39.475: vmx| DICT pref.mruDest5.present = FALSE

Jul 06 10:05:39.475: vmx| DICT pref.mruDest5.destString =

Jul 06 10:05:39.475: vmx| DICT pref.mruDest5.user =

Jul 06 10:05:39.475: vmx| DICT pref.mruDest6.present = FALSE

Jul 06 10:05:39.475: vmx| DICT pref.mruDest6.destString =

Jul 06 10:05:39.475: vmx| DICT pref.mruDest6.user =

Jul 06 10:05:39.475: vmx| DICT pref.mruDest7.present = FALSE

Jul 06 10:05:39.475: vmx| DICT pref.mruDest7.destString =

Jul 06 10:05:39.475: vmx| DICT pref.mruDest7.user =

Jul 06 10:05:39.475: vmx| DICT pref.mruATS0.present = FALSE

Jul 06 10:05:39.475: vmx| DICT pref.mruATS0.atsString =

Jul 06 10:05:39.475: vmx| DICT pref.mruATS0.domain =

Jul 06 10:05:39.475: vmx| DICT pref.mruATS0.user =

Jul 06 10:05:39.475: vmx| DICT pref.mruATS0.secure = FALSE

Jul 06 10:05:39.475: vmx| DICT pref.mruATS0.port = 0

Jul 06 10:05:39.475: vmx| DICT pref.mruATS1.present = FALSE

Jul 06 10:05:39.475: vmx| DICT pref.mruATS1.atsString =

Jul 06 10:05:39.475: vmx| DICT pref.mruATS1.domain =

Jul 06 10:05:39.475: vmx| DICT pref.mruATS1.user =

Jul 06 10:05:39.475: vmx| DICT pref.mruATS1.secure = FALSE

Jul 06 10:05:39.475: vmx| DICT pref.mruATS1.port = 0

Jul 06 10:05:39.475: vmx| DICT pref.mruATS2.present = FALSE

Jul 06 10:05:39.475: vmx| DICT pref.mruATS2.atsString =

Jul 06 10:05:39.475: vmx| DICT pref.mruATS2.domain =

Jul 06 10:05:39.475: vmx| DICT pref.mruATS2.user =

Jul 06 10:05:39.475: vmx| DICT pref.mruATS2.secure = FALSE

Jul 06 10:05:39.475: vmx| DICT pref.mruATS2.port = 0

Jul 06 10:05:39.475: vmx| DICT pref.mruATS3.present = FALSE

Jul 06 10:05:39.475: vmx| DICT pref.mruATS3.atsString =

Jul 06 10:05:39.475: vmx| DICT pref.mruATS3.domain =

Jul 06 10:05:39.475: vmx| DICT pref.mruATS3.user =

Jul 06 10:05:39.475: vmx| DICT pref.mruATS3.secure = FALSE

Jul 06 10:05:39.475: vmx| DICT pref.mruATS3.port = 0

Jul 06 10:05:39.475: vmx| DICT pref.mruATS4.present = FALSE

Jul 06 10:05:39.475: vmx| DICT pref.mruATS4.atsString =

Jul 06 10:05:39.475: vmx| DICT pref.mruATS4.domain =

Jul 06 10:05:39.475: vmx| DICT pref.mruATS4.user =

Jul 06 10:05:39.475: vmx| DICT pref.mruATS4.secure = FALSE

Jul 06 10:05:39.475: vmx| DICT pref.mruATS4.port = 0

Jul 06 10:05:39.475: vmx| DICT pref.mruATS5.present = FALSE

Jul 06 10:05:39.475: vmx| DICT pref.mruATS5.atsString =

Jul 06 10:05:39.475: vmx| DICT pref.mruATS5.domain =

Jul 06 10:05:39.475: vmx| DICT pref.mruATS5.user =

Jul 06 10:05:39.475: vmx| DICT pref.mruATS5.secure = FALSE

Jul 06 10:05:39.475: vmx| DICT pref.mruATS5.port = 0

Jul 06 10:05:39.475: vmx| DICT pref.mruATS6.present = FALSE

Jul 06 10:05:39.475: vmx| DICT pref.mruATS6.atsString =

Jul 06 10:05:39.475: vmx| DICT pref.mruATS6.domain =

Jul 06 10:05:39.475: vmx| DICT pref.mruATS6.user =

Jul 06 10:05:39.475: vmx| DICT pref.mruATS6.secure = FALSE

Jul 06 10:05:39.475: vmx| DICT pref.mruATS6.port = 0

Jul 06 10:05:39.475: vmx| DICT pref.mruATS7.present = FALSE

Jul 06 10:05:39.475: vmx| DICT pref.mruATS7.atsString =

Jul 06 10:05:39.476: vmx| DICT pref.mruATS7.domain =

Jul 06 10:05:39.476: vmx| DICT pref.mruATS7.user =

Jul 06 10:05:39.476: vmx| DICT pref.mruATS7.secure = FALSE

Jul 06 10:05:39.476: vmx| DICT pref.mruATS7.port = 0

Jul 06 10:05:39.476: vmx| DICT webUpdate.checkLast = 1183640860

Jul 06 10:05:39.476: vmx| DICT prefvmx.defaultVMPath = D:\

Jul 06 10:05:39.476: vmx| DICT pref.placement.left = 1280

Jul 06 10:05:39.476: vmx| DICT pref.placement.top = 0

Jul 06 10:05:39.476: vmx| DICT pref.placement.right = 2020

Jul 06 10:05:39.476: vmx| DICT pref.placement.bottom = 537

Jul 06 10:05:39.476: vmx| DICT pref.tip.index = 23

Jul 06 10:05:39.476: vmx| DICT pref.view.navBar = FALSE

Jul 06 10:05:39.476: vmx| DICT pref.view.toolbars.list = \_SEP_,POWER_OFF,SUSPEND,POWER_ON,RESET,SNAPSHOT,REVERT,SNAPSHOT_MANAGER,FAVORITES,QUICK_SWITCH,FULL_SCREEN,SUMMARY,APPLIANCE,CONSOLE,QUICK_MINIMIZE,FILE_EXIT,VPLAY_PLAY,VPLAY_RECORD,VPLAY_STOP

Jul 06 10:05:39.476: vmx| DICT pref.view.toolbars.menu.position.ix = 0

Jul 06 10:05:39.476: vmx| DICT pref.view.toolbars.menu.position.newLine = TRUE

Jul 06 10:05:39.476: vmx| DICT pref.view.toolbars.power.position.ix = 1

Jul 06 10:05:39.476: vmx| DICT pref.view.toolbars.power.position.newLine = TRUE

Jul 06 10:05:39.476: vmx| DICT pref.view.toolbars.power.position.length = 137

Jul 06 10:05:39.476: vmx| DICT pref.view.toolbars.snapshot.position.ix = 2

Jul 06 10:05:39.476: vmx| DICT pref.view.toolbars.snapshot.position.length = 113

Jul 06 10:05:39.476: vmx| DICT pref.view.toolbars.view.position.ix = 3

Jul 06 10:05:39.476: vmx| DICT pref.view.toolbars.view.position.length = 1020

Jul 06 10:05:39.476: vmx| DICT pref.view.toolbars.vplay.position.ix = 4

Jul 06 10:05:39.476: vmx| DICT pref.view.toolbars.vplay.position.newLine = TRUE

Jul 06 10:05:39.476: vmx| DICT pref.view.toolbars.vplay.position.length = 1103

Jul 06 10:05:39.476: vmx| DICT pref.view.homepage = TRUE

Jul 06 10:05:39.476: vmx| DICT pref.snapshotManager.right = 2195

Jul 06 10:05:39.476: vmx| DICT pref.snapshotManager.bottom = 752

Jul 06 10:05:39.476: vmx| DICT pref.ws.openedObj0.present = TRUE

Jul 06 10:05:39.476: vmx| DICT pref.ws.openedObj0.name = Home

Jul 06 10:05:39.476: vmx| DICT pref.ws.openedObj.maxNum = 3

Jul 06 10:05:39.476: vmx| DICT pref.ws.openedObj1.present = TRUE

Jul 06 10:05:39.476: vmx| DICT pref.ws.openedObj1.name = Main

Jul 06 10:05:39.476: vmx| DICT webUpdate.lastCheck.status = done_none

Jul 06 10:05:39.476: vmx| DICT pref.ws.currentObj.path = /vm/#eba82dd3943f1952/

Jul 06 10:05:39.476: vmx| DICT pref.ws.currentObj.type = vm

Jul 06 10:05:39.476: vmx| DICT pref.ws.openedObj1.type = vm

Jul 06 10:05:39.476: vmx| DICT pref.ws.openedObj1.path = /vm/#eba82dd3943f1952/

Jul 06 10:05:39.476: vmx| DICT pref.ws.openedObj1.file = D:\Main\Main.vmx

Jul 06 10:05:39.476: vmx| DICT pref.ws.openedObj2.present = FALSE

Jul 06 10:05:39.476: vmx| DICT pref.ws.openedObj2.name = Home

Jul 06 10:05:39.476: vmx| DICT pref.ws.openedObj3.present = TRUE

Jul 06 10:05:39.476: vmx| DICT pref.ws.openedObj3.type = vm

Jul 06 10:05:39.476: vmx| DICT pref.ws.openedObj3.path = /vm/#eba82dd3943f1952/

Jul 06 10:05:39.476: vmx| DICT pref.ws.openedObj3.file = D:\Main\Main.vmx

Jul 06 10:05:39.476: vmx| DICT pref.ws.openedObj3.name = Main

Jul 06 10:05:39.477: vmx| DICT pref.ws.openedObj4.present = TRUE

Jul 06 10:05:39.477: vmx| DICT pref.ws.openedObj4.type = vm

Jul 06 10:05:39.477: vmx| DICT pref.ws.openedObj4.path = /vm/#00a588831b1b5718/

Jul 06 10:05:39.477: vmx| DICT pref.ws.openedObj4.file = D:\Windows Vista\Windows Vista.vmx

Jul 06 10:05:39.477: vmx| DICT pref.ws.openedObj4.name = Windows Vista

Jul 06 10:05:39.477: vmx| DICT pref.ws.openedObj5.present = TRUE

Jul 06 10:05:39.477: vmx| DICT pref.ws.openedObj5.type = vm

Jul 06 10:05:39.477: vmx| DICT pref.ws.openedObj5.path = /vm/#eba82dd3943f1952/

Jul 06 10:05:39.477: vmx| DICT pref.ws.openedObj5.file = D:\Main\Main.vmx

Jul 06 10:05:39.477: vmx| DICT pref.ws.openedObj5.name = Main

Jul 06 10:05:39.477: vmx| DICT pref.autoFitGuestToWindow = TRUE

Jul 06 10:05:39.477: vmx| DICT pref.ws.openedObj2.type = home

Jul 06 10:05:39.477: vmx| DICT pref.ws.openedObj2.path =

Jul 06 10:05:39.477: vmx| DICT pref.ws.openedObj2.file =

Jul 06 10:05:39.477: vmx| DICT pref.snapshotManager.left = 1645

Jul 06 10:05:39.477: vmx| DICT pref.snapshotManager.top = 272

Jul 06 10:05:39.477: vmx| DICT --- USER DEFAULTS

Jul 06 10:05:39.477: vmx| DICT --- HOST DEFAULTS

Jul 06 10:05:39.477: vmx| DICT prefvmx.useRecommendedLockedMemSize = TRUE

Jul 06 10:05:39.477: vmx| DICT --- SITE DEFAULTS

Jul 06 10:05:39.477: vmx| DICT prefvmx.useRecommendedLockedMemSize = TRUE

Jul 06 10:05:39.477: vmx| DICT --- COMMAND LINE

Jul 06 10:05:39.477: vmx| DICT gui.available = TRUE

Jul 06 10:05:39.477: vmx| DICT --- CONFIGURATION

Jul 06 10:05:39.477: vmx| DICT config.version = 8

Jul 06 10:05:39.477: vmx| DICT virtualHW.version = 4

Jul 06 10:05:39.477: vmx| DICT memsize = 1532

Jul 06 10:05:39.477: vmx| DICT MemAllowAutoScaleDown = FALSE

Jul 06 10:05:39.477: vmx| DICT MemTrimRate = -1

Jul 06 10:05:39.477: vmx| DICT displayName = Main

Jul 06 10:05:39.477: vmx| DICT guestOS = winxppro

Jul 06 10:05:39.477: vmx| DICT tools.remindInstall = FALSE

Jul 06 10:05:39.477: vmx| DICT usb.present = TRUE

Jul 06 10:05:39.477: vmx| DICT ethernet0.present = TRUE

Jul 06 10:05:39.477: vmx| DICT ethernet0.addressType = generated

Jul 06 10:05:39.477: vmx| DICT ethernet0.connectionType = bridged

Jul 06 10:05:39.477: vmx| DICT scsi0:0.present = TRUE

Jul 06 10:05:39.477: vmx| DICT scsi0:0.fileName = Main-000001.vmdk

Jul 06 10:05:39.477: vmx| DICT ide0:0.present = TRUE

Jul 06 10:05:39.477: vmx| DICT ide0:0.autodetect = TRUE

Jul 06 10:05:39.477: vmx| DICT ide0:0.filename = auto detect

Jul 06 10:05:39.477: vmx| DICT ide0:0.deviceType = atapi-cdrom

Jul 06 10:05:39.477: vmx| DICT scsi0.present = TRUE

Jul 06 10:05:39.477: vmx| DICT scsi0.virtualDev = buslogic

Jul 06 10:05:39.477: vmx| DICT buslogic.noDriver = FALSE

Jul 06 10:05:39.477: vmx| DICT floppy0.fileName = A:

Jul 06 10:05:39.477: vmx| DICT isolation.tools.hgfs.disable = TRUE

Jul 06 10:05:39.477: vmx| DICT virtualHW.productCompatibility = hosted

Jul 06 10:05:39.477: vmx| DICT tools.upgrade.policy = manual

Jul 06 10:05:39.477: vmx| DICT ide0:0.startConnected = FALSE

Jul 06 10:05:39.477: vmx| DICT ethernet0.generatedAddress = 00:0c:29:41:de:91

Jul 06 10:05:39.477: vmx| DICT uuid.location = 56 4d 0e 29 2d 31 2b 98-35 a6 03 cd 15 41 de 91

Jul 06 10:05:39.477: vmx| DICT uuid.bios = 56 4d 0e 29 2d 31 2b 98-35 a6 03 cd 15 41 de 91

Jul 06 10:05:39.478: vmx| DICT scsi0:0.redo =

Jul 06 10:05:39.478: vmx| DICT ethernet0.generatedAddressOffset = 0

Jul 06 10:05:39.478: vmx| DICT tools.syncTime = FALSE

Jul 06 10:05:39.478: vmx| DICT monitor = debug

Jul 06 10:05:39.478: vmx| DICT --- USER DEFAULTS

Jul 06 10:05:39.478: vmx| DICT --- HOST DEFAULTS

Jul 06 10:05:39.478: vmx| DICT prefvmx.useRecommendedLockedMemSize = TRUE

Jul 06 10:05:39.478: vmx| DICT --- SITE DEFAULTS

Jul 06 10:05:39.478: vmx| DICT prefvmx.useRecommendedLockedMemSize = TRUE

Jul 06 10:05:39.478: vmx| DICT --- GLOBAL SETTINGS

Jul 06 10:05:39.478: vmx| Msg_Hint: msg.guestos.xp (sent)

Jul 06 10:05:39.478: vmx| The Microsoft Windows XP product activation feature creates a key based on the virtual hardware in the virtual machine where it is installed. Changes in the virtual machine configuration may require you to reactivate the guest operating system. To minimize those changes, be sure to set the final memory size for the virtual machine and install VMware Tools before you activate Windows XP.

Jul 06 10:05:39.478: vmx| For more information about Windows XP product activation and virtual machines see our Web site at "http://www.vmware.com/info?id=50".

Jul 06 10:05:39.478: vmx|

Jul 06 10:05:39.478: vmx| \----


Jul 06 10:05:40.033: vmx| hostCpuFeatures = 0x50001ff

Jul 06 10:05:40.033: vmx| hostNumPerfCounters = 4

Jul 06 10:05:40.036: vmx| Msg_Hint: msg.loader.debug.beta (sent)

