VMware Communities
sengkaew
Contributor
Contributor

Cannot use all reserved memory

I cannot start more VM due to the error "The virtual machine is unable to reserve memory", I'm using VMware Workstation 7.1.5 build-491717 on:

Host OS: Oracle Linux 6.2 (Kernel: 2.6.32-100.34.1.el6uek.x86_64).

CPU: Intel Core i7 2600K.

MB: Asrock, Z68 Extreme4 Gen3

RAM: 32GB RAM.

Yes, I already knew about reserved memory setting and they are:

Host RAM for all virtual machines = 28771MB.

And selected "Fit all virtual machine memory into reserved host RAM".

Note:

I tried set it to allow to use swap but still cannot start more VM up.

Current memory status are:

# free
             total       used       free     shared    buffers     cached
Mem:      32722788   32557076     165712          0     142144    8006208
-/+ buffers/cache:   24408724    8314064
Swap:      8388600     232624    8155976

Below is partial output of TOP command ordered by memory used: (Hope it help diagnose)

Mem:  32722788k total, 32544496k used,   178292k free,   142944k buffers

Swap:  8388600k total,   232628k used,  8155972k free,  7991316k cached


  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND

20105 root      20   0 4875m 2.5g  20m S  1.3  8.1  88:16.72 vmware-vmx

9422 root      20   0 4845m 2.5g  20m S  0.3  8.0 104:06.37 vmware-vmx

9327 root      20   0 4802m 2.4g  19m S  1.3  7.7  95:20.85 vmware-vmx

13192 root      20   0 2792m 2.0g  18m S  1.3  6.5  56:13.97 vmware-vmx

9079 root      20   0 3910m 1.6g  14m S  1.0  5.1 113:55.61 vmware-vmx

10466 root      20   0 3838m 1.6g  14m S  0.7  5.0  46:20.91 vmware-vmx

31799 root      20   0 3808m 1.5g  14m S  1.3  4.9  54:29.31 vmware-vmx

25975 root      20   0 3834m 1.5g  14m S  1.7  4.9  86:42.45 vmware-vmx

31385 root      20   0 3800m 1.5g  14m S  0.7  4.9  48:06.37 vmware-vmx

25890 root      20   0 3800m 1.5g  14m S  1.0  4.9  53:17.67 vmware-vmx

30872 root      20   0 3803m 1.5g  14m S  1.0  4.9  56:11.48 vmware-vmx

5983 root      20   0 3789m 1.5g  14m S  2.3  4.8 112:39.35 vmware-vmx

9626 root      20   0 2699m 121m 4760 S  0.0  0.4  98:49.94 java

28219 root      20   0 1141m  81m  29m S  0.3  0.3  33:56.48 vmware

2346 root      20   0  107m  40m  20m S  0.3  0.1  10:12.09 Xvnc

2556 root      20   0  548m  12m 7232 S  0.0  0.0   0:00.60 nautilus

28280 root      20   0  356m  11m 6008 S  0.0  0.0   1:55.44 vmware-unity-he

8920 root      20   0  436m  11m 8336 S  0.0  0.0  10:03.99 vmware-tray

Any more information need please feel free to let me know.

Reply
0 Kudos
0 Replies