VMware Communities
sockmonkey72
Enthusiast
Enthusiast

Fusion 8 Pro: how to enable DirectX 10 support?

The update is out, I just built a new VM based on Win10 x64. In the Preferences, I'm still seeing DirectX 9.0EX, though. Am I missing a switch somewhere?

Thanks

Jeremy

34 Replies
jsiuko
Contributor
Contributor

Are you running Fusion under Yosemite? According to specs, you need OS 10.10 (Yosemite) as host for DirectX 10 support.

Reply
0 Kudos
sockmonkey72
Enthusiast
Enthusiast

Yes, 10.10.5. Nvidia GT 120 graphics card, which is DX10-compatible.

Reply
0 Kudos
MaciekP
Enthusiast
Enthusiast

You have to change the hardware version to 12 (settings, compatibility, advanced options).

If you still don't have it, you may have the older GPU. For Intel integrated GPU it shouldn't be older than HD4000  (2012?).

http://pubs.vmware.com/fusion-8/topic/com.vmware.ICbase/PDF/fusion-8-user-guide.pdf

"3D accelerated video with DirectX 10 with OpenGL 3.3 for Windows Vista and later as the guest OS. DirectX 10 requires OSX 10.10 or later on the host and hardware version 12 and later. DirectX 10 also requires a GPU version of Intel HD4000 or later, Nvidia GeForce 650M or later, or AMD Radeon HD 5750 or later."


I have Intel HD 3000 on other mac which supports DX 10 but is NOT supported by Fusion 8

Reply
0 Kudos
sockmonkey72
Enthusiast
Enthusiast

Thanks, the hardware requirements are different in other locations. The German store site gives:

"Zur Unterstützung von Windows DirectX 10 oder OpenGL 3.3 empfohlene Grafikhardware:

NVIDIA 8600M oder besser

ATI 2600 oder besser"

Anyway, if my GPU is too old on that box, I can deal with that. Thanks!

Reply
0 Kudos
MaciekP
Enthusiast
Enthusiast

Graphics Drivers — Supported Graphics APIs and Features

now I know Why Intel HD3000 is NOT supported (MBP 13" 2011)

It supports DX10, but ONLY OpenGL3.1 not 3.3

DirectX*OpenGL*OpenCL*Shader Model SupportIntel® Quick Sync VideoIntel® Wireless DisplayIntel® Insider™ technologyIntel® InTru™ 3D TechnologyIntel® Clear Video HD Technology
10.13.1No4.1YesYesYesYesYes
Reply
0 Kudos
marmotta
Contributor
Contributor

I have Gtx780... only Dx9EX is available and if I enable 3D, Win10 freeze and stay black Smiley Sad

Same with web drivers or native drivers.

Reply
0 Kudos
sockmonkey72
Enthusiast
Enthusiast

Actually, with the OpenGL extensions viewer, I see that I have full OpenGL 3.3 support on this card, so there's no reason it shouldn't be supported by VMWare. Wikipedia's list of graphic cards confirms this.

Reply
0 Kudos
marmotta
Contributor
Contributor

Gtx780 is OpenGL 4.1 but not work with Fusion, is a bug.....

Reply
0 Kudos
wila
Immortal
Immortal

Jeremy,

I had a look at your logs earlier and the following is the reason you're not having DX10 support (and hence probably also no OpenGL3.3 support):

2015-08-26T10:19:56.560+01:00| mks| I125: GLManagerDX10: Required extension GL_ARB_transform_feedback2 is missing.

2015-08-26T10:19:56.560+01:00| mks| I125: GLManagerDX10: Required extension GL_ARB_transform_feedback3 is missing.

2015-08-26T10:19:56.560+01:00| mks| I125: Required DX10 extensions missing, DX10 support disabled.

--

Wil

| Author of Vimalin. The virtual machine Backup app for VMware Fusion, VMware Workstation and Player |
| More info at vimalin.com | Twitter @wilva
sockmonkey72
Enthusiast
Enthusiast

Interesting. Those extensions are part of OpenGL 4.0, so expecting them for OpenGL 3.3 support seems like a bug to me.

Reply
0 Kudos
wila
Immortal
Immortal

Hi,

VMware appears to need those extensions in order to supply openGL3.3 or DirectX10.

It's not exactly 1 on 1, if it was simply a matter of passing through the hosts graphics capabilities to the guest then we would have had DX12 for a while now, at least on Windows hosts and openGL 4 would have been there too.

There's a translation layer that is being used where the guest sees openGL3.3, but the host has to have more "oompf" in order to supply that.

Your guest is not directly connecting to the graphics card, it can't as your host OS already has access to that.

--
Wil

| Author of Vimalin. The virtual machine Backup app for VMware Fusion, VMware Workstation and Player |
| More info at vimalin.com | Twitter @wilva
Reply
0 Kudos
gtop
Contributor
Contributor

Likewise on the 12-inch Macbook 2015 only DirectX 9.0EX and OpenGL 2.1 seems to be available (hardware level 12). Intel HD Graphics 5300 with this model, but perhaps the new Core M isn't beefy enough for Fusion 8?

Reply
0 Kudos
muckd
Contributor
Contributor

in layman terms, theres no chance of dx10? 

I'm running 10.10 . 2009 mac pro with 5870 and only have dx9.

i could've just stayed on fusion 6. 

Reply
0 Kudos
sockmonkey72
Enthusiast
Enthusiast

Just following up, having heard from VMWare support on this, my GT 120 is officially not supported for DX10/OpenGL 3.3. Oh well. Might look into a used GTX 760 as an upgrade at some point, but at least I have certainty. 🙂

Reply
0 Kudos
wila
Immortal
Immortal

Hi Mark,

There's two ways to make sure if your hardware configuration is sufficient.

1. Post your vmware.log and someone will take a look at why DX10 isn't enabled.

2. Contact VMware support, open a ticket at  File a Support Request

--

Wil

| Author of Vimalin. The virtual machine Backup app for VMware Fusion, VMware Workstation and Player |
| More info at vimalin.com | Twitter @wilva
Reply
0 Kudos
marmotta
Contributor
Contributor

I read my log, vm started with 3D disabled (with 3d enabled win crash) i found this lines:

vmware.log

2015-08-29T11:08:23.669+01:00| mks| I125: GLHostMacOS: Renderer[0] = Intel HD Graphics 4000 OpenGL Engine

2015-08-29T11:08:23.679+01:00| mks| I125: GLHostMacOS: Renderer[1] = NVIDIA GeForce GTX 780 OpenGL Engine

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Version: "2.1 NVIDIA-10.5.2 346.02.03f01" (2.1.0)

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Vendor: "NVIDIA Corporation"

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Renderer: "NVIDIA GeForce GTX 780 OpenGL Engine"

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_ARB_color_buffer_float GL_ARB_depth_buffer_float GL_ARB_depth_clamp GL_ARB_depth_texture

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_ARB_draw_buffers GL_ARB_draw_elements_base_vertex GL_ARB_draw_instanced GL_ARB_fragment_program

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_ARB_fragment_program_shadow GL_ARB_fragment_shader GL_ARB_framebuffer_object

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_ARB_framebuffer_sRGB GL_ARB_half_float_pixel GL_ARB_half_float_vertex GL_ARB_imaging

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_ARB_instanced_arrays GL_ARB_multisample GL_ARB_multitexture GL_ARB_occlusion_query

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_ARB_pixel_buffer_object GL_ARB_point_parameters GL_ARB_point_sprite GL_ARB_provoking_vertex

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_ARB_seamless_cube_map GL_ARB_shader_objects GL_ARB_shader_texture_lod

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_ARB_shading_language_100 GL_ARB_shadow GL_ARB_sync GL_ARB_texture_border_clamp

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_ARB_texture_compression GL_ARB_texture_compression_rgtc GL_ARB_texture_cube_map

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_ARB_texture_env_add GL_ARB_texture_env_combine GL_ARB_texture_env_crossbar

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_ARB_texture_env_dot3 GL_ARB_texture_float GL_ARB_texture_mirrored_repeat

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_ARB_texture_non_power_of_two GL_ARB_texture_rectangle GL_ARB_texture_rg GL_ARB_transpose_matrix

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_ARB_vertex_array_bgra GL_ARB_vertex_blend GL_ARB_vertex_buffer_object GL_ARB_vertex_program

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_ARB_vertex_shader GL_ARB_window_pos GL_EXT_abgr GL_EXT_bgra GL_EXT_bindable_uniform

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_EXT_blend_color GL_EXT_blend_equation_separate GL_EXT_blend_func_separate GL_EXT_blend_minmax

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_EXT_blend_subtract GL_EXT_clip_volume_hint GL_EXT_debug_label GL_EXT_debug_marker

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_EXT_depth_bounds_test GL_EXT_draw_buffers2 GL_EXT_draw_range_elements GL_EXT_fog_coord

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_EXT_framebuffer_blit GL_EXT_framebuffer_multisample GL_EXT_framebuffer_multisample_blit_scaled

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_EXT_framebuffer_object GL_EXT_framebuffer_sRGB GL_EXT_geometry_shader4

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_EXT_gpu_program_parameters GL_EXT_gpu_shader4 GL_EXT_multi_draw_arrays

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_EXT_packed_depth_stencil GL_EXT_packed_float GL_EXT_provoking_vertex GL_EXT_rescale_normal

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_EXT_secondary_color GL_EXT_separate_specular_color GL_EXT_shadow_funcs GL_EXT_stencil_two_side

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_EXT_stencil_wrap GL_EXT_texture_array GL_EXT_texture_compression_dxt1

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_EXT_texture_compression_s3tc GL_EXT_texture_env_add GL_EXT_texture_filter_anisotropic

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_EXT_texture_integer GL_EXT_texture_lod_bias GL_EXT_texture_mirror_clamp GL_EXT_texture_rectangle

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_EXT_texture_shared_exponent GL_EXT_texture_sRGB GL_EXT_texture_sRGB_decode GL_EXT_timer_query

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_EXT_transform_feedback GL_EXT_vertex_array_bgra GL_APPLE_aux_depth_stencil

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_APPLE_client_storage GL_APPLE_element_array GL_APPLE_fence GL_APPLE_float_pixels

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_APPLE_flush_buffer_range GL_APPLE_flush_render GL_APPLE_object_purgeable GL_APPLE_packed_pixels

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_APPLE_pixel_buffer GL_APPLE_rgb_422 GL_APPLE_row_bytes GL_APPLE_specular_vector

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_APPLE_texture_range GL_APPLE_transform_hint GL_APPLE_vertex_array_object

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_APPLE_vertex_array_range GL_APPLE_vertex_point_size GL_APPLE_vertex_program_evaluators

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_APPLE_ycbcr_422 GL_ATI_separate_stencil GL_ATI_texture_env_combine3 GL_ATI_texture_float

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_ATI_texture_mirror_once GL_IBM_rasterpos_clip GL_NV_blend_square GL_NV_conditional_render

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_NV_depth_clamp GL_NV_fog_distance GL_NV_fragment_program_option GL_NV_fragment_program2

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_NV_light_max_exponent GL_NV_multisample_filter_hint GL_NV_point_sprite GL_NV_texgen_reflection

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_NV_texture_barrier GL_NV_vertex_program2_option GL_NV_vertex_program3 GL_SGIS_generate_mipmap

2015-08-29T11:08:23.690+01:00| mks| I125: OpenGL Extensions: GL_SGIS_texture_edge_clamp GL_SGIS_texture_lod

Why the log show me only opengl 2.1??? With app "OpenGL Extension Viewer" i read 4.1.....

Renderer: NVIDIA GeForce GTX 780 OpenGL Engine
Vendor: NVIDIA Corporation
Memory: 3072 MB
Version: 4.1 NVIDIA-10.5.2 346.02.03f01
Device: MacPro3,1
Shading language version: 4.10


Max texture size: 16384 x 16384
Max vertex texture image units: 16
Max texture image units: 16
Max geometry texture units: 16
Max anisotropic filtering value: 16
Max viewport size: 16384 x 16384
Max Clip Distances: 8
Max samples: 8


Extensions: 47

GL_APPLE_client_storage
GL_APPLE_container_object_shareable
GL_APPLE_flush_render
GL_APPLE_object_purgeable
GL_APPLE_rgb_422
GL_APPLE_row_bytes
GL_APPLE_texture_range
GL_ARB_blend_func_extended
GL_ARB_draw_buffers_blend
GL_ARB_draw_indirect
GL_ARB_ES2_compatibility
GL_ARB_explicit_attrib_location
GL_ARB_gpu_shader5
GL_ARB_gpu_shader_fp64
GL_ARB_instanced_arrays
GL_ARB_internalformat_query
GL_ARB_occlusion_query2
GL_ARB_sample_shading
GL_ARB_sampler_objects
GL_ARB_separate_shader_objects
GL_ARB_shader_bit_encoding
GL_ARB_shader_subroutine
GL_ARB_shading_language_include
GL_ARB_tessellation_shader
GL_ARB_texture_buffer_object_rgb32
GL_ARB_texture_cube_map_array
GL_ARB_texture_gather
GL_ARB_texture_query_lod
GL_ARB_texture_rgb10_a2ui
GL_ARB_texture_storage
GL_ARB_texture_swizzle
GL_ARB_timer_query
GL_ARB_transform_feedback2
GL_ARB_transform_feedback3
GL_ARB_vertex_attrib_64bit
GL_ARB_vertex_type_2_10_10_10_rev
GL_ARB_viewport_array
GL_ATI_texture_mirror_once
GL_EXT_debug_label
GL_EXT_debug_marker
GL_EXT_depth_bounds_test
GL_EXT_framebuffer_multisample_blit_scaled
GL_EXT_texture_compression_s3tc
GL_EXT_texture_filter_anisotropic
GL_EXT_texture_mirror_clamp
GL_EXT_texture_sRGB_decode
GL_NV_texture_barrier

Core features

v3.0 (100 % - 23/23)
v3.1 (100 % - 8/8)
v3.2 (100 % - 10/10)
v3.3 (100 % - 10/10)
v4.0 (100 % - 14/14)
v4.1 (100 % - 7/7)
v4.2 (15 % - 2/13)
v4.3 (0 % - 0/23)
v4.4 (0 % - 0/10)
v4.5 (0 % - 0/11)

Reply
0 Kudos
wila
Immortal
Immortal

Hello Andrea,

Unfortunately the parts of the vmware.log file that you copied and pasted into your reply do not contain the specific details about why not.

However you mention that you had to disable 3D on the guest in order to not have the guest crash, I'm suspecting you are bumping into another issue.

Please have a look at this:

Fusion 8.0 conflicts with Nvidia web driver for Mac

If that is not your problem then attach the full vmware.log file to your reply here (not just a snippet)

--

Wil

| Author of Vimalin. The virtual machine Backup app for VMware Fusion, VMware Workstation and Player |
| More info at vimalin.com | Twitter @wilva
Reply
0 Kudos
marmotta
Contributor
Contributor

‌Want the log with "web driver" or "native"? With 3d enabled or disabled?

Reply
0 Kudos
muckd
Contributor
Contributor

heres my log file

Reply
0 Kudos