VMware Support Community
RaulCoelho
Contributor
Contributor
Jump to solution

vSphere-VCSALogDiskSpace-KB#76563

Hi,

 

The error keeps showing as critical in skyline even thow the log partition is at 79%.

After going through the https://kb.vmware.com/s/article/76563 we found the files bellow.

Can we just delete the 2 ones in bold?

TIA

-rw-r--r-- 1 perfcharts users 5.6K Apr 16 2020 vmware-perfcharts-runtime.log-0.stderr
-rw-r--r-- 1 perfcharts users 153 Apr 16 2020 vmware-perfcharts-runtime.log-0.stdout
-rw-r--r-- 1 perfcharts users 5.4K Apr 16 2020 vmware-perfcharts-runtime.log-1.stderr
-rw-r--r-- 1 perfcharts users 153 Apr 16 2020 vmware-perfcharts-runtime.log-1.stdout
-rw-r--r-- 1 perfcharts users 5.4K Apr 16 2020 vmware-perfcharts-runtime.log-2.stderr
-rw-r--r-- 1 perfcharts users 153 Apr 16 2020 vmware-perfcharts-runtime.log-2.stdout
-rw-r--r-- 1 perfcharts users 5.0K Mar 4 2020 vmware-perfcharts-runtime.log-3.stderr
-rw-r--r-- 1 perfcharts users 153 Dec 28 2019 vmware-perfcharts-runtime.log-3.stdout
-rw-r--r-- 1 perfcharts users 3.2G Dec 28 2019 vmware-perfcharts-runtime.log-4.stderr
-rw-r--r-- 1 perfcharts users 120M Dec 28 2019 vmware-perfcharts-runtime.log-4.stdout
-rw-r--r-- 1 perfcharts users 5.4K Jun 3 2020 vmware-perfcharts-runtime.log.stderr
-rw-r--r-- 1 perfcharts users 153 Jun 3 2020 vmware-perfcharts-runtime.log.stdout

 

0 Kudos
1 Solution

Accepted Solutions
ksram
VMware Employee
VMware Employee
Jump to solution

Thanks for using SHD.

You can delete vmware-perfcharts-runtime.log-4.stdout and vmware-perfcharts-runtime.log-4.stderr files to reclaim the space.

-Ram

View solution in original post

3 Replies
ksram
VMware Employee
VMware Employee
Jump to solution

Thanks for using SHD.

You can delete vmware-perfcharts-runtime.log-4.stdout and vmware-perfcharts-runtime.log-4.stderr files to reclaim the space.

-Ram

vxprthu
Enthusiast
Enthusiast
Jump to solution

HI,

Its related to perfchart so you may want to check this too: https://kb.vmware.com/s/article/2151394

Regards,



Blog: vxprt.hu
RaulCoelho
Contributor
Contributor
Jump to solution

Thank you.

0 Kudos