VMware Cloud Community
ricky73
Hot Shot
Hot Shot

Windows server restarts unexpexcted in ESXi 5.5

Windows server restarts unexpexcted so I captured logs on my ESXi 5.5 server.

Event viewer of VM shows these 2 last messages:

  • "VMCI: using capabilities" (0xc), event id 3, type information
  • "the previous system shutdown at 13:05:19 on 01/06/2015 was unexpected", event id 6008, type error

I'm not able to understand if vm reset itself or if there is soft shutdown, I think it's a reset system because I don't see logs about shutting of all service before 6008 event.

Among Windows log and vmware.log there is difference of 2 hours

Vmware.log of vm shows:

2015-06-01T11:07:23.165Z| mks| I120: SVGA disabling SVGA

2015-06-01T11:07:23.274Z| vcpu-3| I120: BUSLOGIC: Hard reset 0xfffffffffc07df00

2015-06-01T11:07:23.274Z| vcpu-3| I120: BUSLOGIC: Bus reset 0xfffffffffc07df00 (0 cif)

2015-06-01T11:07:23.274Z| vcpu-3| I120: BUSLOGIC: Sync reset target 0, handle 8312

2015-06-01T11:07:23.275Z| vcpu-3| I120: BUSLOGIC: Adapter reset complete 0xfffffffffc07df00

2015-06-01T11:07:23.275Z| vcpu-3| I120: BUSLOGIC: Disable HAC

2015-06-01T11:07:23.276Z| vcpu-3| I120: BUSLOGIC: Init ext-mbox, count 128 addr 0x77450

2015-06-01T11:07:23.276Z| vcpu-3| I120: BUSLOGIC: Set 64 LUN CCB format (1)

2015-06-01T11:07:23.276Z| vcpu-3| I120: BUSLOGIC: Enable HAC

2015-06-01T11:07:27.310Z| vcpu-0| I120: CPU reset: soft (mode 2)

2015-06-01T11:07:27.314Z| vcpu-1| I120: CPU reset: soft (mode 2)

2015-06-01T11:07:27.314Z| vcpu-2| I120: CPU reset: soft (mode 2)

2015-06-01T11:07:27.314Z| vcpu-3| I120: CPU reset: soft (mode 2)

2015-06-01T11:07:27.328Z| vcpu-0| I120: PCIBridge4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.328Z| vcpu-0| I120: pciBridge4:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.328Z| vcpu-0| I120: pciBridge4:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.328Z| vcpu-0| I120: pciBridge4:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.328Z| vcpu-0| I120: pciBridge4:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.328Z| vcpu-0| I120: pciBridge4:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.328Z| vcpu-0| I120: pciBridge4:6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.328Z| vcpu-0| I120: pciBridge4:7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.328Z| vcpu-0| I120: PCIBridge5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.329Z| vcpu-0| I120: pciBridge5:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.329Z| vcpu-0| I120: pciBridge5:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.329Z| vcpu-0| I120: pciBridge5:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.329Z| vcpu-0| I120: pciBridge5:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.329Z| vcpu-0| I120: pciBridge5:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.329Z| vcpu-0| I120: pciBridge5:6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.329Z| vcpu-0| I120: pciBridge5:7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.329Z| vcpu-0| I120: PCIBridge6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.329Z| vcpu-0| I120: pciBridge6:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.330Z| vcpu-0| I120: pciBridge6:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.330Z| vcpu-0| I120: pciBridge6:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.330Z| vcpu-0| I120: pciBridge6:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.330Z| vcpu-0| I120: pciBridge6:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.330Z| vcpu-0| I120: pciBridge6:6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.330Z| vcpu-0| I120: pciBridge6:7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.330Z| vcpu-0| I120: PCIBridge7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.330Z| vcpu-0| I120: pciBridge7:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.330Z| vcpu-0| I120: pciBridge7:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.330Z| vcpu-0| I120: pciBridge7:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.331Z| vcpu-0| I120: pciBridge7:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.331Z| vcpu-0| I120: pciBridge7:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.331Z| vcpu-0| I120: pciBridge7:6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.331Z| vcpu-0| I120: pciBridge7:7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.388Z| vcpu-0| I120: CDROM: Reset guest state on ide0:0. Invalidating last poll command time.

2015-06-01T11:07:27.504Z| vcpu-0| I120: SVGA: Unregistering IOSpace at 0x10d0

2015-06-01T11:07:27.504Z| vcpu-0| I120: SVGA: Unregistering MemSpace at 0xec000000(0xec000000) and 0xfe000000(0xfe000000)

2015-06-01T11:07:27.509Z| vcpu-0| I120: PCIBridge4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.509Z| vcpu-0| I120: pciBridge4:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.509Z| vcpu-0| I120: pciBridge4:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.510Z| vcpu-0| I120: pciBridge4:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.510Z| vcpu-0| I120: pciBridge4:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.510Z| vcpu-0| I120: pciBridge4:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.510Z| vcpu-0| I120: pciBridge4:6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.511Z| vcpu-0| I120: pciBridge4:7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.511Z| vcpu-0| I120: PCIBridge5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.511Z| vcpu-0| I120: pciBridge5:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.512Z| vcpu-0| I120: pciBridge5:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.512Z| vcpu-0| I120: pciBridge5:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.512Z| vcpu-0| I120: pciBridge5:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.512Z| vcpu-0| I120: pciBridge5:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.513Z| vcpu-0| I120: pciBridge5:6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.513Z| vcpu-0| I120: pciBridge5:7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.513Z| vcpu-0| I120: PCIBridge6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.514Z| vcpu-0| I120: pciBridge6:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.514Z| vcpu-0| I120: pciBridge6:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.514Z| vcpu-0| I120: pciBridge6:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.514Z| vcpu-0| I120: pciBridge6:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.515Z| vcpu-0| I120: pciBridge6:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.515Z| vcpu-0| I120: pciBridge6:6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.515Z| vcpu-0| I120: pciBridge6:7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.516Z| vcpu-0| I120: PCIBridge7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.516Z| vcpu-0| I120: pciBridge7:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.516Z| vcpu-0| I120: pciBridge7:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.517Z| vcpu-0| I120: pciBridge7:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.517Z| vcpu-0| I120: pciBridge7:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.517Z| vcpu-0| I120: pciBridge7:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.517Z| vcpu-0| I120: pciBridge7:6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.518Z| vcpu-0| I120: pciBridge7:7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:27.847Z| vcpu-0| I120: SVGA: Registering MemSpace at 0xec000000(0xec000000) and 0xfe000000(0xfe000000)

2015-06-01T11:07:27.861Z| vcpu-0| I120: SVGA: Unregistering MemSpace at 0xec000000(0xec000000) and 0xfe000000(0xfe000000)

2015-06-01T11:07:28.248Z| vcpu-0| I120: SVGA: Registering MemSpace at 0xec000000(0xec000000) and 0xfe000000(0xfe000000)

2015-06-01T11:07:28.268Z| vcpu-0| I120: SVGA: Unregistering MemSpace at 0xec000000(0xec000000) and 0xfe000000(0xfe000000)

2015-06-01T11:07:28.277Z| vcpu-0| I120: SVGA: Registering IOSpace at 0x10d0

2015-06-01T11:07:28.277Z| vcpu-0| I120: SVGA: Registering MemSpace at 0xec000000(0xec000000) and 0xfe000000(0xfe000000)

2015-06-01T11:07:28.290Z| vcpu-0| I120: PCIBridge4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.292Z| vcpu-0| I120: pciBridge4:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.293Z| vcpu-0| I120: pciBridge4:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.294Z| vcpu-0| I120: pciBridge4:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.296Z| vcpu-0| I120: pciBridge4:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.297Z| vcpu-0| I120: pciBridge4:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.298Z| vcpu-0| I120: pciBridge4:6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.300Z| vcpu-0| I120: pciBridge4:7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.301Z| vcpu-0| I120: PCIBridge5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.302Z| vcpu-0| I120: pciBridge5:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.304Z| vcpu-0| I120: pciBridge5:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.305Z| vcpu-0| I120: pciBridge5:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.306Z| vcpu-0| I120: pciBridge5:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.308Z| vcpu-0| I120: pciBridge5:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.309Z| vcpu-0| I120: pciBridge5:6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.311Z| vcpu-0| I120: pciBridge5:7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.312Z| vcpu-0| I120: PCIBridge6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.313Z| vcpu-0| I120: pciBridge6:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.315Z| vcpu-0| I120: pciBridge6:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.316Z| vcpu-0| I120: pciBridge6:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.317Z| vcpu-0| I120: pciBridge6:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.319Z| vcpu-0| I120: pciBridge6:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.320Z| vcpu-0| I120: pciBridge6:6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.321Z| vcpu-0| I120: pciBridge6:7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.323Z| vcpu-0| I120: PCIBridge7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.324Z| vcpu-0| I120: pciBridge7:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.325Z| vcpu-0| I120: pciBridge7:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.327Z| vcpu-0| I120: pciBridge7:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.328Z| vcpu-0| I120: pciBridge7:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.329Z| vcpu-0| I120: pciBridge7:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.331Z| vcpu-0| I120: pciBridge7:6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.332Z| vcpu-0| I120: pciBridge7:7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.336Z| vcpu-1| I120: CPU reset: soft (mode 2)

2015-06-01T11:07:28.342Z| vcpu-2| I120: CPU reset: soft (mode 2)

2015-06-01T11:07:28.348Z| vcpu-3| I120: CPU reset: soft (mode 2)

2015-06-01T11:07:28.767Z| vcpu-0| I120: PCIBridge4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.771Z| vcpu-0| I120: pciBridge4:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.775Z| vcpu-0| I120: pciBridge4:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.779Z| vcpu-0| I120: pciBridge4:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.782Z| vcpu-0| I120: pciBridge4:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.788Z| vcpu-0| I120: pciBridge4:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.792Z| vcpu-0| I120: pciBridge4:6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.795Z| vcpu-0| I120: pciBridge4:7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.799Z| vcpu-0| I120: PCIBridge5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.803Z| vcpu-0| I120: pciBridge5:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.807Z| vcpu-0| I120: pciBridge5:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.810Z| vcpu-0| I120: pciBridge5:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.814Z| vcpu-0| I120: pciBridge5:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.818Z| vcpu-0| I120: pciBridge5:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.822Z| vcpu-0| I120: pciBridge5:6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.825Z| vcpu-0| I120: pciBridge5:7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.829Z| vcpu-0| I120: PCIBridge6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.833Z| vcpu-0| I120: pciBridge6:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.837Z| vcpu-0| I120: pciBridge6:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.840Z| vcpu-0| I120: pciBridge6:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.844Z| vcpu-0| I120: pciBridge6:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.848Z| vcpu-0| I120: pciBridge6:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.852Z| vcpu-0| I120: pciBridge6:6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.855Z| vcpu-0| I120: pciBridge6:7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.859Z| vcpu-0| I120: PCIBridge7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.863Z| vcpu-0| I120: pciBridge7:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.867Z| vcpu-0| I120: pciBridge7:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.871Z| vcpu-0| I120: pciBridge7:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.874Z| vcpu-0| I120: pciBridge7:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.878Z| vcpu-0| I120: pciBridge7:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.882Z| vcpu-0| I120: pciBridge7:6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.886Z| vcpu-0| I120: pciBridge7:7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:28.913Z| vcpu-0| I120: DISKUTIL: scsi0:0 : geometry=9402/255/63

2015-06-01T11:07:28.923Z| vcpu-0| I120: DISKUTIL: scsi0:0 : capacity=151043138

2015-06-01T11:07:28.924Z| vcpu-0| I120: BUSLOGIC: Soft reset 0xfffffffffc07df00

2015-06-01T11:07:28.924Z| vcpu-0| I120: BUSLOGIC: Bus reset 0xfffffffffc07df00 (0 cif)

2015-06-01T11:07:28.924Z| vcpu-0| I120: BUSLOGIC: Sync reset target 0, handle 8312

2015-06-01T11:07:28.926Z| vcpu-0| I120: BUSLOGIC: Adapter reset complete 0xfffffffffc07df00

2015-06-01T11:07:29.060Z| vcpu-1| I120: CPU reset: soft (mode 2)

2015-06-01T11:07:29.068Z| vcpu-2| I120: CPU reset: soft (mode 2)

2015-06-01T11:07:29.077Z| vcpu-3| I120: CPU reset: soft (mode 2)

2015-06-01T11:07:29.114Z| vcpu-0| I120: BIOS-UUID is 42 16 7b 4a 75 47 12 d5-11 06 7d 5b 6e 0f 58 b9

2015-06-01T11:07:29.627Z| vcpu-0| I120: Unknown int 10h func 0x2000

2015-06-01T11:07:32.595Z| vmx| I120: GuestRpcSendTimedOut: message to toolbox timed out.

2015-06-01T11:07:38.033Z| vcpu-1| I120: CPU reset: soft (mode 2)

2015-06-01T11:07:41.504Z| vcpu-2| I120: CPU reset: soft (mode 2)

2015-06-01T11:07:43.507Z| vmx| I120: Tools: Tools heartbeat timeout.

2015-06-01T11:07:45.504Z| vcpu-3| I120: CPU reset: soft (mode 2)

2015-06-01T11:07:47.598Z| vmx| I120: GuestRpcSendTimedOut: message to toolbox timed out.

2015-06-01T11:07:47.598Z| vmx| I120: GuestRpc: app toolbox's second ping timeout; assuming app is down

2015-06-01T11:07:47.608Z| vmx| I120: GuestRpc: Reinitializing Channel 0(toolbox)

2015-06-01T11:07:47.608Z| vmx| I120: GuestMsg: Channel 0, Cannot unpost because the previous post is already completed

2015-06-01T11:07:57.977Z| vcpu-0| I120: SVGA: Unregistering IOSpace at 0x10d0

2015-06-01T11:07:57.978Z| vcpu-0| I120: SVGA: Unregistering MemSpace at 0xec000000(0xec000000) and 0xfe000000(0xfe000000)

2015-06-01T11:07:57.987Z| vcpu-0| I120: SVGA: Registering IOSpace at 0x10d0

2015-06-01T11:07:57.988Z| vcpu-0| I120: SVGA: Registering MemSpace at 0xec000000(0xec000000) and 0xfe000000(0xfe000000)

2015-06-01T11:07:58.016Z| vcpu-0| I120: PCIBridge4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.017Z| vcpu-0| I120: PCIBridge4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.028Z| vcpu-0| I120: pciBridge4:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.029Z| vcpu-0| I120: pciBridge4:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.040Z| vcpu-0| I120: pciBridge4:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.041Z| vcpu-0| I120: pciBridge4:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.051Z| vcpu-0| I120: pciBridge4:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.052Z| vcpu-0| I120: pciBridge4:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.061Z| vcpu-0| I120: pciBridge4:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.062Z| vcpu-0| I120: pciBridge4:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.071Z| vcpu-0| I120: pciBridge4:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.072Z| vcpu-0| I120: pciBridge4:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.084Z| vcpu-0| I120: pciBridge4:6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.085Z| vcpu-0| I120: pciBridge4:6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.094Z| vcpu-0| I120: pciBridge4:7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.095Z| vcpu-0| I120: pciBridge4:7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.103Z| vcpu-0| I120: PCIBridge5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.104Z| vcpu-0| I120: PCIBridge5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.113Z| vcpu-0| I120: pciBridge5:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.114Z| vcpu-0| I120: pciBridge5:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.123Z| vcpu-0| I120: pciBridge5:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.124Z| vcpu-0| I120: pciBridge5:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.133Z| vcpu-0| I120: pciBridge5:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.134Z| vcpu-0| I120: pciBridge5:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.143Z| vcpu-0| I120: pciBridge5:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.147Z| vcpu-0| I120: pciBridge5:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.156Z| vcpu-0| I120: pciBridge5:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.157Z| vcpu-0| I120: pciBridge5:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.167Z| vcpu-0| I120: pciBridge5:6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.168Z| vcpu-0| I120: pciBridge5:6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.177Z| vcpu-0| I120: pciBridge5:7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.178Z| vcpu-0| I120: pciBridge5:7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.186Z| vcpu-0| I120: PCIBridge6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.187Z| vcpu-0| I120: PCIBridge6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.196Z| vcpu-0| I120: pciBridge6:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.197Z| vcpu-0| I120: pciBridge6:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.209Z| vcpu-0| I120: pciBridge6:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.210Z| vcpu-0| I120: pciBridge6:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.220Z| vcpu-0| I120: pciBridge6:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.221Z| vcpu-0| I120: pciBridge6:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.230Z| vcpu-0| I120: pciBridge6:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.232Z| vcpu-0| I120: pciBridge6:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.241Z| vcpu-0| I120: pciBridge6:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.242Z| vcpu-0| I120: pciBridge6:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.252Z| vcpu-0| I120: pciBridge6:6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.253Z| vcpu-0| I120: pciBridge6:6: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.263Z| vcpu-0| I120: pciBridge6:7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.264Z| vcpu-0| I120: pciBridge6:7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.276Z| vcpu-0| I120: PCIBridge7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.277Z| vcpu-0| I120: PCIBridge7: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.286Z| vcpu-0| I120: pciBridge7:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.289Z| vcpu-0| I120: pciBridge7:1: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.299Z| vcpu-0| I120: pciBridge7:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.300Z| vcpu-0| I120: pciBridge7:2: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.310Z| vcpu-0| I120: pciBridge7:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.311Z| vcpu-0| I120: pciBridge7:3: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.321Z| vcpu-0| I120: pciBridge7:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.323Z| vcpu-0| I120: pciBridge7:4: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.336Z| vcpu-0| I120: pciBridge7:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.337Z| vcpu-0| I120: pciBridge7:5: ISA/VGA decoding enabled (ctrl 0004)

2015-06-01T11:07:58.348Z| vcpu-0| I120: pciBridge7:6: ISA/VGA decoding enabled (ctrl 0004)

