VMware Cloud Community
RyanGoldstein
Enthusiast
Enthusiast
Jump to solution

High %Wait in esxtop, possible storage issue

   ID      GID NAME             NWLD   %USED    %RUN    %SYS   %WAIT %VMWAIT    %RDY   %IDLE  %OVRLP   %CSTP  %MLMTD  %SWPWT

43149200 43149200 EMT-DDC01 (a1a1     9  134.90  134.98    0.12  683.46    2.21   42.00  203.59    1.27    0.20    0.00    0.00

28562198 28562198 vse-MSO-Edge (d     8   80.59   78.27    2.81  683.19    0.05    3.30  109.84    0.61    0.25    0.00    0.00

30226902 30226902 PRIMARYEQUITY2.    10   76.38   76.93    0.11  868.31    2.28    9.49  293.73    0.71    0.04    0.00    0.00

37111851 37111851 MSO-VDI01-AY       11   72.24   71.24    0.99  932.38    0.69   47.28  262.72    0.98    1.01    0.00    0.00

43119442 43119442 vse-MId-Suffolk     8   70.02   70.21    0.39  693.36    0.68    1.45  119.33    0.24    0.00    0.00    0.00

46306958 46306958 vse-AdminOrgEdg    10   62.67   63.50    0.63  885.24    1.23    6.92  310.96    1.18    0.02    0.00    0.00

13167560 13167560 vse-CTN-Edge (2     8   57.95   58.56    0.37  694.68    0.56   11.85  120.71    0.28    0.06    0.00    0.00

28556153 28556153 vse-Emtrol-Edge     8   53.69   53.58    0.52  697.28    0.00   12.82  124.99    0.33    0.12    0.00    0.00

13167557 13167557 vse-TheWaterIni     7   52.79   53.28    0.06  608.01    0.00    8.21   34.69    0.50    0.00    0.00    0.00

46365778 46365778 CS-VDI01-AL        10   52.56   52.02    0.47  887.31    0.86   15.47  313.85    0.75    0.00    0.00    0.00

31295267 31295267 Redeploying-edg     7   52.21   53.13    0.10  615.09    0.00    1.18   41.92    1.02    0.00    0.00    0.00

13167793 13167793 vse-test02 (0c2     6   51.18   52.33    0.05  512.85    0.00    8.69   35.30    0.53    0.00    0.00    0.00

14157382 14157382 vse-vDedge (243     6   49.41   49.70    0.07  522.82    0.00    1.14   45.20    0.32    0.00    0.00    0.00

13169846 13169846 vse-Test02-OrgV     7   48.50   49.73    0.04  618.20    0.00    1.41   45.05    0.60    0.00    0.00    0.00

13167800 13167800 vse-test-OrgVDC     6   48.41   48.50    0.06  523.50    0.00    1.87   45.72    0.15    0.00    0.00    0.00

13167713 13167713 vse-SuffolkHear     6   47.51   47.78    0.07  519.32    0.00    6.80   41.63    0.35    0.00    0.00    0.00

16341616 16341616 vse-CTN-Data-Ed     6   47.24   47.50    0.08  519.98    0.00    5.38   43.31    0.36    0.00    0.00    0.00

13169830 13169830 vse-SKA-Edge (e     6   46.71   47.37    0.09  524.88    0.00    1.51   47.22    0.13    0.00    0.00    0.00

48322642 48322642 MSO-VDI01-AH       11   45.93   45.50    0.41  995.94    2.07    9.23  325.52    0.45    0.00    0.00    0.00

13169852 13169852 vse-savvy-Demo0     6   45.03   45.81    0.09  526.96    0.00    0.78   49.50    0.17    0.00    0.00    0.00

47785608 47785608 MSO-VDI01-AG       11   44.64   43.70    0.64  994.56    0.95   13.49  324.58    0.64    0.00    0.00    0.00

29723688 29723688 CS-VDI01-AT        10   39.51   38.79    0.56  894.32    0.35   23.37  320.36    0.64    0.00    0.00    0.00

28920785 28920785 vShield Manager     7   39.09   38.64    0.71  629.73    0.23    1.14  151.56    0.32    0.02    0.00    0.00

32969301 32969301 CS-VDI01-AG        10   37.56   36.72    0.60  886.66    0.21   32.95  313.04    0.59    0.02    0.00    0.00

46171865 46171865 MSO-VDI01-AX       11   36.65   36.13    0.38 1009.90    1.61    5.83  339.18    0.38    0.00    0.00    0.00

27448559 27448559 CS-VDI01-BN        10   35.13   34.23    0.76  888.26    0.43   33.13  314.86    0.58    0.03    0.00    0.00

31734816 31734816 appv01             14   26.69   26.64    0.11 1304.05    0.00    6.00  732.55    0.27    0.00    0.00    0.00

47767398 47767398 CS-VDI01-BB        10   22.17   21.56    0.73  931.66    7.17    1.60  351.90    0.24    0.00    0.00    0.00

31303314 31303314 IVR-DEV (3d7582     6   16.90   15.95    0.93  552.69    0.24    5.08   74.55    0.18    0.00    0.00    0.00

43048162 43048162 EQY-XA-01          12   12.02   11.97    0.07 1127.67    0.43    6.15  554.78    0.18    0.00    0.00    0.00

28920787 28920787 MSO-WEB-01 (c8a    14   10.07    9.97    0.07 1313.78    1.27   15.29  739.15    0.17    0.00    0.00    0.00

46890674 46890674 Test-02-AA         10    9.54    9.39    0.08  938.85    0.57    6.58  365.68    0.21    0.00    0.00    0.00

48413512 48413512 esxtop.26094921     1    8.89    8.77    0.00   86.70       -    0.00    0.00    0.02    0.00    0.00    0.00

17983263 17983263 CS-FAX (3a87dcf     7    6.95    6.47    0.53  659.53    0.00    3.39   86.16    0.08    0.00    0.00    0.00

Seems to be storage related.  Any other opinions?

0 Kudos
1 Solution

Accepted Solutions
JPM300
Commander
Commander
Jump to solution

Hey Ryan,

The better metric to look at is the %VMWAIT as it removes the IDLE time out of the metric and gives a more accurete metric

http://www.yellow-bricks.com/2012/07/17/why-is-wait-so-high/

Its hard to tell but it looks like your VMWAIT time is still high on some VM's as well.  What is some of your higher numbers on VMWAIT?

I hope this has helped

View solution in original post

0 Kudos
2 Replies
JPM300
Commander
Commander
Jump to solution

Hey Ryan,

The better metric to look at is the %VMWAIT as it removes the IDLE time out of the metric and gives a more accurete metric

http://www.yellow-bricks.com/2012/07/17/why-is-wait-so-high/

Its hard to tell but it looks like your VMWAIT time is still high on some VM's as well.  What is some of your higher numbers on VMWAIT?

I hope this has helped

0 Kudos
vfk
Expert
Expert
Jump to solution

Can you post screenshot of your esxtop?  The alignment above is not great.

--- If you found this or any other answer helpful, please consider the use of the Helpful or Correct buttons to award points. vfk Systems Manager / Technical Architect VCP5-DCV, VCAP5-DCA, vExpert, ITILv3, CCNA, MCP
0 Kudos