Just to rule out the possibility of having multiple
"default gateways", can you do a "route print" in a
command line on the second laptop? Check if the last
line (Default Gateway) points to the appliance VM.
Sometimes default gateway specified in other NICs can
take precedence. If that happens, you may need to
remove the default gateway entry of other NICs (for
example the VMware NICs if you have VMware in the 2nd
laptop as well).
Here is all the info!
VM Route Print :
Destination Gateway GenMask iface
172.31.254.0 * 255.255.255.0 eth1
192.168.174.0 * 255.255.255.0 eth0
default 192.168.174.2 0.0.0.0 eth0
Host Laptop Route Print :
===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x2 ...00 50 56 c0 00 08 ...... VMware Virtual Ethernet Adapter for VMnet8
0x3 ...00 50 56 c0 00 09 ...... VMware Virtual Ethernet Adapter for VMnet9
0x4 ...00 15 c5 07 16 40 ...... Broadcom NetXtreme 57xx Gigabit Controller - P
ket Scheduler Miniport
0x5 ...00 16 ce 3a 88 97 ...... Dell Wireless 1390 WLAN Mini-Card - Packet Sch
uler Miniport
===========================================================================
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 10.200.30.250 10.200.30.148 10
0.0.0.0 0.0.0.0 172.31.254.1 172.31.254.100 30
10.200.30.0 255.255.255.0 10.200.30.148 10.200.30.148 10
10.200.30.148 255.255.255.255 127.0.0.1 127.0.0.1 10
10.255.255.255 255.255.255.255 10.200.30.148 10.200.30.148 10
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
172.31.254.0 255.255.255.0 172.31.254.100 172.31.254.100 30
172.31.254.100 255.255.255.255 127.0.0.1 127.0.0.1 30
172.31.255.255 255.255.255.255 172.31.254.100 172.31.254.100 30
192.168.78.0 255.255.255.0 192.168.78.1 192.168.78.1 20
192.168.78.1 255.255.255.255 127.0.0.1 127.0.0.1 20
192.168.78.255 255.255.255.255 192.168.78.1 192.168.78.1 20
192.168.174.0 255.255.255.0 192.168.174.1 192.168.174.1 20
192.168.174.1 255.255.255.255 127.0.0.1 127.0.0.1 20
192.168.174.255 255.255.255.255 192.168.174.1 192.168.174.1 20
224.0.0.0 240.0.0.0 10.200.30.148 10.200.30.148 10
224.0.0.0 240.0.0.0 172.31.254.100 172.31.254.100 30
224.0.0.0 240.0.0.0 192.168.78.1 192.168.78.1 20
224.0.0.0 240.0.0.0 192.168.174.1 192.168.174.1 20
255.255.255.255 255.255.255.255 10.200.30.148 10.200.30.148 1
255.255.255.255 255.255.255.255 172.31.254.100 172.31.254.100 1
255.255.255.255 255.255.255.255 192.168.78.1 192.168.78.1 1
255.255.255.255 255.255.255.255 192.168.174.1 192.168.174.1 1
Default Gateway: 10.200.30.250
===========================================================================
Persistent Routes:
Route Print from 2ND Laptop
===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x3 ...00 13 02 5d 7a 32 ...... Intel(R) PRO/Wireless 3945ABG Network Connection
- Packet Scheduler Miniport
0x10005 ...00 50 56 c0 00 08 ...... VMware Virtual Ethernet Adapter for VMnet8
0x10006 ...00 50 56 c0 00 01 ...... VMware Virtual Ethernet Adapter for VMnet1
0x30002 ...00 14 22 fa 1c 10 ...... Broadcom NetXtreme 57xx Gigabit Controller -
Packet Scheduler Miniport
===========================================================================
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 172.31.254.1 172.31.254.101 25
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
172.31.254.0 255.255.255.0 172.31.254.101 172.31.254.101 25
172.31.254.101 255.255.255.255 127.0.0.1 127.0.0.1 25
172.31.255.255 255.255.255.255 172.31.254.101 172.31.254.101 25
192.168.17.0 255.255.255.0 192.168.17.1 192.168.17.1 20
192.168.17.1 255.255.255.255 127.0.0.1 127.0.0.1 20
192.168.17.255 255.255.255.255 192.168.17.1 192.168.17.1 20
192.168.153.0 255.255.255.0 192.168.153.1 192.168.153.1 20
192.168.153.1 255.255.255.255 127.0.0.1 127.0.0.1 20
192.168.153.255 255.255.255.255 192.168.153.1 192.168.153.1 20
224.0.0.0 240.0.0.0 172.31.254.101 172.31.254.101 25
224.0.0.0 240.0.0.0 192.168.17.1 192.168.17.1 20
224.0.0.0 240.0.0.0 192.168.153.1 192.168.153.1 20
255.255.255.255 255.255.255.255 172.31.254.101 172.31.254.101 1
255.255.255.255 255.255.255.255 192.168.17.1 192.168.17.1 1
255.255.255.255 255.255.255.255 192.168.153.1 192.168.153.1 1
255.255.255.255 255.255.255.255 192.168.153.1 30002 1
Default Gateway: 172.31.254.1
===========================================================================
Persistent Routes:
None