VMware Communities
tomasallan
Contributor
Contributor
Jump to solution

Mac Pro Dual Quads 3.0GHz (8 core - April 2007) not able to run 64bit Guest

Help, I should be able to do this.

See this thread as it is a similar issue only my machine is not running any 64 bit stating my machine doesn't support hardware virtualization

http://communities.vmware.com/thread/143298?start=0&tstart=0

Here is what I get:

*"VT operation is not supported by this VM configuration.*

You have configured this virtual machine to use a 64-bit guest operating system. However, this host is not capable of running 64-bit virtual machines or this virtual machine has 64-bit support disabled.

+For more detailed information, see http://vmware.com/info?id=152"+

Running on the latest release but this problem has always been there on previous versions (2.0.5)

10.5.7 (didn't work in previous versions either)

8GB ram

2tb storage

Tried the recommended switch on the config file but nothing.

Thanks

0 Kudos
1 Solution

Accepted Solutions
admin
Immortal
Immortal
Jump to solution

You have one physical CPU that implements VT VMCS revision 7 and another one that implements VT VMCS revision 11. These processors are not compatible for VT execution. One CPU is family 6 model 15 stepping 7 and the other is family 6 model 15 stepping 11. Intel has released a microcode patch that addresses this issue for processors that differ only in the stepping. You should check to see if there is a firmware update from Apple that contains this microcode patch.

View solution in original post

0 Kudos
30 Replies
tomasallan
Contributor
Contributor
Jump to solution

Forgot the guests:

Win Server 2003 r2

Win Server 2008

OSX 10.5.6 Server

All 64 bit.

Oh and OSX yields a different message:

"Mac OS X is not supported with software virtualization.

To run Mac OS X you need a host on which VMware Fusion supports hardware virtualization."

32 bit guests run fine.

PS: All of them run fine on my Macbook Pro Unibody

0 Kudos
tomasallan
Contributor
Contributor
Jump to solution

So I found this and downloaded MacCPUID here:

http://software.intel.com/en-us/articles/download-maccpuid/

And according to the tool everything checks out so what's the deal?

EM64t

SSE

SSE2

SSE3

SSSE3

VMX

ARGGGG!

0 Kudos
admin
Immortal
Immortal
Jump to solution

Can you post a support tgz? Go to Help > Collect Support Information, then attach the resulting file.

0 Kudos
Technogeezer
Immortal
Immortal
Jump to solution

What version of the Boot ROM is running on your system (run System Profiler to find out). Have you applied all relevant firmware updates to this system?

I do recall a few problems on some Mac models in the past where VT was not being enabled properly, and hence Fusion would have some issues with 64-bit guests. See http://support.apple.com/kb/TS2744 for more info.

- Paul (Technogeezer)
Editor of the Unofficial Fusion Companion Guides
0 Kudos
tomasallan
Contributor
Contributor
Jump to solution

File is 45.5 MB... I think there is a limit to 4.9MB

I did check on the EFI but apparently I am running the newest one

Model Name: Mac Pro

Model Identifier: MacPro2,1

Processor Name: Quad-Core Intel Xeon

Processor Speed: 3 GHz

Number Of Processors: 2

Total Number Of Cores: 8

L2 Cache (per processor): 8 MB

Memory: 8 GB

Bus Speed: 1.33 GHz

Boot ROM Version: MP21.007F.B08

SMC Version (system): 1.15f3

.

.

.

.

Jul 14 20:20:28.998: vmx| DICT --- GLOBAL SETTINGS

Jul 14 20:20:28.999: vmx| hostCpuFeatures = 0x404001fc

Jul 14 20:20:28.999: vmx| hostNumPerfCounters = 2

Jul 14 20:20:28.999: vmx| CPU0: PMC: IA32, CORE 2

Jul 14 20:20:28.999: vmx| CPU1: PMC: IA32, CORE 2

Jul 14 20:20:28.999: vmx| CPU2: PMC: IA32, CORE 2

Jul 14 20:20:28.999: vmx| CPU3: PMC: IA32, CORE 2

Jul 14 20:20:28.999: vmx| CPU4: PMC: IA32, CORE 2

Jul 14 20:20:28.999: vmx| CPU5: PMC: IA32, CORE 2

Jul 14 20:20:28.999: vmx| CPU6: PMC: IA32, CORE 2

Jul 14 20:20:28.999: vmx| CPU7: PMC: IA32, CORE 2

Jul 14 20:20:28.999: vmx| MONITOR MODE: allowed modes : BT

Jul 14 20:20:28.999: vmx| MONITOR MODE: user requested modes : BT HV HWMMU

Jul 14 20:20:28.999: vmx| MONITOR MODE: guestOS preferred modes: HWMMU HV BT

Jul 14 20:20:28.999: vmx| MONITOR MODE: filtered list : BT

Jul 14 20:20:28.999: vmx| Msg_Post: Error

Jul 14 20:20:28.999: vmx| http://msg.cpuid.darwinWithBT Mac OS X is not supported with software virtualization. To run Mac OS X you need a host on which VMware Fusion supports hardware virtualization.

Jul 14 20:20:28.999: vmx| -


Jul 14 20:21:14.812: vmx| Module MonitorMode power on failed.

Jul 14 20:21:14.812: vmx| VMX_PowerOn: ModuleTable_PowerOn = 0

Jul 14 20:21:14.914: vmx| Transitioned vmx/execState/val to poweredOff

Jul 14 20:21:15.305: vmx| vmdbPipe_Streams Couldn't read: OVL_STATUS_EOF

Jul 14 20:21:15.305: vmx| VMX idle exit

Jul 14 20:21:15.308: vmx| Flushing VMX VMDB connections

Jul 14 20:21:15.308: vmx| IPC_exit: disconnecting all threads

Jul 14 20:21:15.308: vmx| VMX exit (0).

0 Kudos
tomasallan
Contributor
Contributor
Jump to solution

Jul 14 20:20:02.587: vmx| DISK: OPEN scsi0:0 '/Volumes/FILES ARCHIVE/*SOFTWARE*/OS/VIRTUALS/Windows Server 2008 x64 Edition.vmwarevm/Windows Server 2008 x64 Edition.vmdk' persistent R[]

Jul 14 20:20:02.601: vmx| DISKLIB-DSCPTR: Opened : "Windows Server 2008 x64 Edition-s001.vmdk" (0x1a)

Jul 14 20:20:02.612: vmx| DISKLIB-DSCPTR: Opened : "Windows Server 2008 x64 Edition-s002.vmdk" (0x1a)

Jul 14 20:20:02.623: vmx| DISKLIB-DSCPTR: Opened : "Windows Server 2008 x64 Edition-s003.vmdk" (0x1a)

Jul 14 20:20:02.634: vmx| DISKLIB-DSCPTR: Opened : "Windows Server 2008 x64 Edition-s004.vmdk" (0x1a)

Jul 14 20:20:02.639: vmx| DISKLIB-DSCPTR: Opened : "Windows Server 2008 x64 Edition-s005.vmdk" (0x1a)

Jul 14 20:20:02.646: vmx| DISKLIB-DSCPTR: Opened : "Windows Server 2008 x64 Edition-s006.vmdk" (0x1a)

Jul 14 20:20:02.649: vmx| DISKLIB-DSCPTR: Opened : "Windows Server 2008 x64 Edition-s007.vmdk" (0x1a)

Jul 14 20:20:02.655: vmx| DISKLIB-DSCPTR: Opened : "Windows Server 2008 x64 Edition-s008.vmdk" (0x1a)

Jul 14 20:20:02.656: vmx| DISKLIB-DSCPTR: Opened : "Windows Server 2008 x64 Edition-s009.vmdk" (0x1a)

Jul 14 20:20:02.656: vmx| DISKLIB-LINK : Opened '/Volumes/FILES ARCHIVE/*SOFTWARE*/OS/VIRTUALS/Windows Server 2008 x64 Edition.vmwarevm/Windows Server 2008 x64 Edition.vmdk' (0x1a): twoGbMaxExtentSparse, 33554432 sectors / 16 GB.

Jul 14 20:20:02.656: vmx| DISKLIB-LIB : Opened "/Volumes/FILES ARCHIVE/*SOFTWARE*/OS/VIRTUALS/Windows Server 2008 x64 Edition.vmwarevm/Windows Server 2008 x64 Edition.vmdk" (flags 0x1a).

Jul 14 20:20:02.656: vmx| DiskGetGeometry: Reading of disk partition table

Jul 14 20:20:02.656: vmx| DISK: OPEN '/Volumes/FILES ARCHIVE/*SOFTWARE*/OS/VIRTUALS/Windows Server 2008 x64 Edition.vmwarevm/Windows Server 2008 x64 Edition.vmdk' Geo (2088/255/63) BIOS Geo (2088/255/63) freeSpace=68907 MB, lsilogic

Jul 14 20:20:02.657: vmx| TimeTracker host to guest rate conversion 2477176521536 @ 2993059000Hz -> 2477176521536 @ 2993059000Hz

Jul 14 20:20:02.658: vmx| TimeTracker host to guest rate conversion ((x * 2147483648) >> 31) + 0

Jul 14 20:20:02.660: vmx| USB: Initializing 'Generic' backend

Jul 14 20:20:02.689: vmx| USB: Initializing 'Virtual Hub' backend

Jul 14 20:20:02.689: vmx| USB: Initializing 'Virtual Mouse' backend

Jul 14 20:20:02.689: vmx| USB: Initializing 'Virtual Keyboard' backend

Jul 14 20:20:02.689: vmx| USB: Initializing 'Virtual Mass Storage' backend

Jul 14 20:20:02.689: vmx| USB: Initializing 'Virtual CCID' backend

Jul 14 20:20:02.689: vmx| USB-CCID: dlopened /System/Library/Frameworks/PCSC.framework/PCSC.

Jul 14 20:20:02.690: vmx| USB-CCID: Could not establish resource manager context for card ops: SCARD_E_NO_SERVICE(0x8010001d).

Jul 14 20:20:02.690: vmx| USB: Unable to initialize 'Virtual CCID' backend

Jul 14 20:20:02.696: vmx| USBGM: Failed to retrieve drive type for volume:(/dev/disk3s2)

Jul 14 20:20:02.697: vmx| USBGM: Failed to retrieve drive type for volume:(/dev/disk3s2)

Jul 14 20:20:02.699: vmx| USBGM: Failed to retrieve drive type for volume:(/dev/disk3s2)

Jul 14 20:20:02.700: vmx| USBGM: Failed to retrieve drive type for volume:(/dev/disk3s2)

Jul 14 20:20:02.700: vmx| Host display topology 5120x3200.

Jul 14 20:20:02.700: vmx| SVGA using 5120x3200.

Jul 14 20:20:02.738: vmx| GLPrimary_Alloc, thread vmx

Jul 14 20:20:02.738: vmx| Warning: Render at line 1641 from thread vmx

Jul 14 20:20:02.738: vmx| Warning: Render at line 2009 from thread vmx

Jul 14 20:20:02.738: vmx| Warning: Render at line 1890 from thread vmx

Jul 14 20:20:02.739: vmx| WORKER: Creating new group with numThreads=1 (19)

Jul 14 20:20:02.740: vmx| MKS REMOTE Loading VNC Configuration from VM config file

Jul 14 20:20:02.742: vmx| VLANCE: send cluster threshold is 80, size = 2 recalcInterval is 2 ticks

Jul 14 20:20:02.742: vmx| VMXNET: send cluster threshold is 80, size = 2 recalcInterval is 2 ticks, dontClusterSize is 128

Jul 14 20:20:02.742: vmx| NetPkt: checksum cycles/kB: C=680 asm1=781 asm2=733

Jul 14 20:20:02.742: vmx| NetPkt: copy and sum cycles/kB: C=1399 asm1=761 asm2=760

Jul 14 20:20:02.764: vmx| Chipset version: 0x13

Jul 14 20:20:02.767: vmx| DISKUTIL: ide1:0 : capacity=0

Jul 14 20:20:02.767: vmx| DISKUTIL: ide1:0 : geometry=0/0/0

Jul 14 20:20:02.768: vmx| SCSI0: UNTAGGED commands will be converted to ORDER tags.

Jul 14 20:20:02.768: vmx| DISKUTIL: scsi0:0 : capacity=33554432

Jul 14 20:20:02.768: vmx| DISKUTIL: scsi0:0 : geometry=2088/255/63

Jul 14 20:20:02.770: vmx| Warning: Render at line 2341 from thread vmx

Jul 14 20:20:02.770: vmx| SVGA: Advertising 3D acceleration.

Jul 14 20:20:02.770: vmx| Host display topology 5120x3200 with 2 displays.

Jul 14 20:20:02.770: vmx| SVGA using 5120x3200.

Jul 14 20:20:02.770: vmx| USB: Initializing 'UHCI' host controller

Jul 14 20:20:02.785: vmx| Ethernet0 MAC Address: 00:0c:29:46:07:d7

Jul 14 20:20:02.786: vmx| USB: Initializing 'EHCI' host controller

Jul 14 20:20:02.787: vmx| MStat: Creating Stat vm.heartbeat

Jul 14 20:20:02.788: vmx| DISKUTIL: scsi0:0 : toolsVersion = 7461

Jul 14 20:20:02.788: vmx| TOOLS INSTALL initializing state to IDLE on power on.

Jul 14 20:20:02.801: vmx| PTSC to VMI Wallclock (nsec) 2477606819005 @ 2993059000Hz -> 1247617202000000000 @ 1000000000Hz

Jul 14 20:20:02.801: vmx| PTSC to VMI Wallclock (nsec) ((x * 2869951642) >> 33) + 1247616374215843756

Jul 14 20:20:02.801: vmx| PTSC to ParaTime RealCycles 0 @ 2993059000Hz -> 0 @ 2993059000Hz

Jul 14 20:20:02.801: vmx| PTSC to ParaTime RealCycles ((x * 1) >> 0) + 0

Jul 14 20:20:02.801: vmx| ParaTime RealCycles to PTSC 0 @ 2993059000Hz -> 0 @ 2993059000Hz

Jul 14 20:20:02.801: vmx| ParaTime RealCycles to PTSC ((x * 1) >> 0) + 0

Jul 14 20:20:02.801: vmx| memoryHotplug: Current size = 2060MB, Minimum size = 2060MB, Maximum size = 2060MB

Jul 14 20:20:02.801: vmx| memoryHotplug: Entry[0]: 00000000000000A0-00000000000A0000

Jul 14 20:20:02.801: vmx| memoryHotplug: Entry[1]: 00000000001000A0-0000000080C00000

Jul 14 20:20:02.807: vmx| guestCpuFeatures = 0x404001f8

Jul 14 20:20:02.807: vmx| guestCPUID vendor: GenuntelineI

Jul 14 20:20:02.807: vmx| guestCPUID name: Intel(R) Xeon(R) CPU X5365 @ 3.00GHz

Jul 14 20:20:02.807: vmx| guestCPUID level 00000000, 0: 0x0000000a 0x756e6547 0x6c65746e 0x49656e69

Jul 14 20:20:02.807: vmx| guestCPUID level 00000001, 0: 0x000006f7 0x01010800 0x80000201 0x0febfbff

Jul 14 20:20:02.807: vmx| guestCPUID level 00000002, 0: 0x05b0b101 0x005657f0 0x00000000 0x2cb43049

Jul 14 20:20:02.807: vmx| guestCPUID level 00000003, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 14 20:20:02.807: vmx| guestCPUID level 00000004, 0: 0x0c000121 0x01c0003f 0x0000003f 0x00000001

Jul 14 20:20:02.807: vmx| guestCPUID level 00000005, 0: 0x00000040 0x00000040 0x00000003 0x00002220

Jul 14 20:20:02.807: vmx| guestCPUID level 00000006, 0: 0x00000001 0x00000002 0x00000001 0x00000000

Jul 14 20:20:02.807: vmx| guestCPUID level 00000007, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 14 20:20:02.807: vmx| guestCPUID level 00000008, 0: 0x00000400 0x00000000 0x00000000 0x00000000

Jul 14 20:20:02.807: vmx| guestCPUID level 00000009, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 14 20:20:02.807: vmx| guestCPUID level 0000000a, 0: 0x07280202 0x00000000 0x00000000 0x00000000

Jul 14 20:20:02.807: vmx| guestCPUID level 40000000, 0: 0x40000010 0x61774d56 0x4d566572 0x65726177

Jul 14 20:20:02.807: vmx| guestCPUID level 40000010, 0: 0x002daba3 0x000101d0 0x00000000 0x00000000

Jul 14 20:20:02.807: vmx| guestCPUID level 80000000, 0: 0x80000008 0x00000000 0x00000000 0x00000000

Jul 14 20:20:02.807: vmx| guestCPUID level 80000001, 0: 0x00000000 0x00000000 0x00000000 0x00100000

Jul 14 20:20:02.807: vmx| guestCPUID level 80000002, 0: 0x65746e49 0x2952286c 0x6f655820 0x2952286e

Jul 14 20:20:02.807: vmx| guestCPUID level 80000003, 0: 0x55504320 0x20202020 0x20202020 0x58202020

Jul 14 20:20:02.807: vmx| guestCPUID level 80000004, 0: 0x35363335 0x20402020 0x30302e33 0x007a4847

Jul 14 20:20:02.807: vmx| guestCPUID level 80000005, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 14 20:20:02.807: vmx| guestCPUID level 80000006, 0: 0x00000000 0x00000000 0x10008040 0x00000000

Jul 14 20:20:02.807: vmx| guestCPUID level 80000007, 0: 0x00000000 0x00000000 0x00000000 0x00000000

Jul 14 20:20:02.807: vmx| guestCPUID level 80000008, 0: 0x00003028 0x00000000 0x00000000 0x00000000

Jul 14 20:20:02.807: vmx| Msg_Post: Warning

Jul 14 20:20:02.807: vmx| http://msg.monitorInit.vmm64.initHost.VTConfig VT operation is not supported by this VM configuration.

Jul 14 20:20:02.807: vmx| http://msg.cpuid.noLongmode You have configured this virtual machine to use a 64-bit guest operating system. However, this host is not capable of running 64-bit virtual machines or this virtual machine has 64-bit support disabled.

Jul 14 20:20:02.807: vmx| For more detailed information, see http://vmware.com/info?id=152----


Jul 14 20:20:06.387: vmx| BusMemSample: initPercent 75 touched 395520

Jul 14 20:20:06.387: vmx| TOOLS received request in VMX to set option 'enableDnD' -> '1'

Jul 14 20:20:06.387: vmx| TOOLS received request in VMX to set option 'copypaste' -> '1'

Jul 14 20:20:06.415: vmx| VMXVmdbLoadUsbDevices: New set of 5 USB devices

Jul 14 20:20:06.415: vmx| USB: Found device

Jul 14 20:20:06.415: vmx| USB: Found device

Jul 14 20:20:06.415: vmx| USB: Found device

Jul 14 20:20:06.415: vmx| USB: Found device

Jul 14 20:20:06.415: vmx| USB: Found device

Jul 14 20:20:06.417: vmx| VMX_PowerOn: ModuleTable_PowerOn = 1

Jul 14 20:20:06.417: vmx| VMX setting maximum IPC write buffers to 0 packets, 0 bytes

Jul 14 20:20:06.417: mks| Async MKS thread is alive

Jul 14 20:20:06.418: mks| GLPrimaryInit3D, thread mks

Jul 14 20:20:06.419: mks| VMGL_UpdateConnection: Updating extension strings for new connection.

Jul 14 20:20:06.419: mks| OpenGL Vendor: "NVIDIA Corporation"

Jul 14 20:20:06.419: mks| OpenGL Renderer: "NVIDIA GeForce 8800 GT OpenGL Engine"

Jul 14 20:20:06.419: mks| OpenGL Version: "2.0 NVIDIA-1.5.44" (2.0.0)

Jul 14 20:20:06.419: mks| OpenGL Extensions: GL_ARB_transpose_matrix GL_ARB_vertex_program GL_ARB_vertex_blend GL_ARB_window_pos

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_ARB_shader_objects GL_ARB_vertex_shader GL_ARB_shading_language_100 GL_EXT_multi_draw_arrays

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_EXT_clip_volume_hint GL_EXT_rescale_normal GL_EXT_draw_range_elements GL_EXT_fog_coord

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_EXT_gpu_program_parameters GL_EXT_geometry_shader4 GL_EXT_transform_feedback

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_APPLE_client_storage GL_APPLE_specular_vector GL_APPLE_transform_hint GL_APPLE_packed_pixels

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_APPLE_fence GL_APPLE_vertex_array_object GL_APPLE_vertex_program_evaluators

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_APPLE_element_array GL_APPLE_flush_render GL_APPLE_aux_depth_stencil GL_NV_texgen_reflection

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_NV_light_max_exponent GL_IBM_rasterpos_clip GL_SGIS_generate_mipmap GL_ARB_imaging

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_ARB_point_parameters GL_ARB_texture_env_crossbar GL_ARB_texture_border_clamp GL_ARB_multitexture

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_ARB_texture_env_add GL_ARB_texture_cube_map GL_ARB_texture_env_dot3 GL_ARB_multisample

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_ARB_texture_env_combine GL_ARB_texture_compression GL_ARB_texture_mirrored_repeat GL_ARB_shadow

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_ARB_depth_texture GL_ARB_fragment_program GL_ARB_fragment_program_shadow GL_ARB_fragment_shader

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_ARB_occlusion_query GL_ARB_point_sprite GL_ARB_texture_non_power_of_two

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_ARB_vertex_buffer_object GL_ARB_pixel_buffer_object GL_ARB_draw_buffers

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_ARB_shader_texture_lod GL_EXT_compiled_vertex_array GL_EXT_framebuffer_object

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_EXT_framebuffer_blit GL_EXT_framebuffer_multisample GL_EXT_texture_rectangle

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_ARB_texture_rectangle GL_EXT_texture_env_add GL_EXT_blend_color GL_EXT_blend_minmax

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_EXT_blend_subtract GL_EXT_texture_lod_bias GL_EXT_abgr GL_EXT_bgra GL_EXT_stencil_wrap

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_EXT_texture_filter_anisotropic GL_EXT_secondary_color GL_EXT_blend_func_separate

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_EXT_shadow_funcs GL_EXT_stencil_two_side GL_EXT_depth_bounds_test

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_EXT_texture_compression_s3tc GL_EXT_texture_compression_dxt1 GL_EXT_texture_sRGB

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_EXT_blend_equation_separate GL_EXT_texture_mirror_clamp GL_EXT_packed_depth_stencil

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_EXT_bindable_uniform GL_EXT_texture_integer GL_EXT_gpu_shader4 GL_EXT_draw_buffers2

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_APPLE_flush_buffer_range GL_APPLE_ycbcr_422 GL_APPLE_vertex_array_range GL_APPLE_texture_range

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_APPLE_float_pixels GL_ATI_texture_float GL_ARB_texture_float GL_ARB_half_float_pixel

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_APPLE_pixel_buffer GL_APPLE_object_purgeable GL_NV_point_sprite GL_NV_register_combiners

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_NV_register_combiners2 GL_NV_blend_square GL_NV_texture_shader GL_NV_texture_shader2

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_NV_texture_shader3 GL_NV_fog_distance GL_NV_depth_clamp GL_NV_multisample_filter_hint

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_NV_fragment_program_option GL_NV_fragment_program2 GL_NV_vertex_program2_option

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_NV_vertex_program3 GL_ATI_texture_mirror_once GL_ATI_texture_env_combine3

Jul 14 20:20:06.420: mks| OpenGL Extensions: GL_ATI_separate_stencil GL_SGIS_texture_edge_clamp GL_SGIS_texture_lod

Jul 14 20:20:06.424: mks| GLUtil_InstallExtensionLists: Missing extension GL_ATI_shader_texture_lod

Jul 14 20:20:06.424: mks| GLUtil_InstallExtensionLists: Missing extension GL_NV_packed_depth_stencil

Jul 14 20:20:06.424: mks| GLUtil_InstallExtensionLists: Missing extension GL_NV_fence

Jul 14 20:20:06.424: mks| GLUtil_InstallExtensionLists: Missing extension GL_NV_half_float

Jul 14 20:20:06.426: vcpu-0| APIC: version = 0x14, max LVT = 5

Jul 14 20:20:06.426: vcpu-0| APIC: LDR = 0x5000000, DFR = 0xffffffff

Jul 14 20:20:06.438: vmx| DnDRegisterRpc: DnD rpc already set to 1

Jul 14 20:20:06.438: vmx| CopyPasteRegisterRpc: already set to 1

Jul 14 20:20:06.514: vcpu-0| guestCpuFeatures = 0x404001f8

Jul 14 20:20:06.521: vcpu-0| CPU reset: hard

Jul 14 20:20:06.521: vcpu-0| memoryHotplug: Entry[0]: 00000000000000A0-00000000000A0000

Jul 14 20:20:06.521: vcpu-0| memoryHotplug: Entry[1]: 00000000001000A0-0000000080C00000

Jul 14 20:20:06.521: vcpu-0| PIIX4: PM Resuming from suspend type 0x0.

Jul 14 20:20:06.642: vcpu-0| VNET: Notification enabled for Ethernet0

Jul 14 20:20:06.643: vcpu-0| CDROM: Using autodetect backend cdrom0 for ide1:0.

Jul 14 20:20:06.643: vcpu-0| CDROM: Connecting ide1:0 to 'cdrom0'. img=0 raw=1 remote=0

Jul 14 20:20:06.647: vcpu-0| CDROM-SG: Opening device 'OPTIARC' 'DVD RW AD-7170A' (auth=1)

Jul 14 20:20:06.647: vcpu-0| SGMAC: opening 'cdrom0'

Jul 14 20:20:06.655: vcpu-0| WORKER: Creating new group with numThreads=1 (20)

Jul 14 20:20:06.658: vcpu-0| Transitioned vmx/execState/val to poweredOn

Jul 14 20:20:06.734: vcpu-0| sz=2967504

Jul 14 20:20:06.740: vcpu-1| APIC: version = 0x14, max LVT = 5

Jul 14 20:20:06.740: vcpu-1| APIC: LDR = 0x0, DFR = 0xffffffff

Jul 14 20:20:06.825: vcpu-1| guestCpuFeatures = 0x404001f8

Jul 14 20:20:06.831: vcpu-1| CPU reset: hard

Jul 14 20:20:06.850: vcpu-1| sz=2969568

Jul 14 20:20:06.855: vcpu-1| vmm32 initialized: Releasebuild-173382. cflags: 0x00000000.00040080.060801a0.00001200

Jul 14 20:20:06.855: vcpu-0| vmm32 initialized: Releasebuild-173382. cflags: 0x00000000.00040080.060801a0.00001200

Jul 14 20:20:06.892: vcpu-0| MonitorInitNumaUnmapVMM32

Jul 14 20:20:07.041: vcpu-1| CPU reset: soft

Jul 14 20:20:07.154: mks| Connecting to window system.

Jul 14 20:20:07.165: mks| GLHostInitializeLimits: Maximum hardware accelerated viewport size: (8192 x 8192)

Jul 14 20:20:07.187: mks| GLChain: Using GL_ARB_texture_rectangle textures.

Jul 14 20:20:07.206: mks| Ignoring update request in VGA_Expose (mode change pending).

Jul 14 20:20:07.392: vcpu-0| SVGA: Registering MemSpace at 0xd0000000(0x0) and 0xd8000000(0x0)

Jul 14 20:20:07.398: vcpu-0| SVGA: Unregistering MemSpace at 0xd0000000(0xd0000000) and 0xd8000000(0xd8000000)

Jul 14 20:20:07.652: vcpu-0| SVGA: Registering MemSpace at 0xd0000000(0xd0000000) and 0xd8000000(0xd8000000)

Jul 14 20:20:07.661: vcpu-0| SVGA: Unregistering MemSpace at 0xd0000000(0xd0000000) and 0xd8000000(0xd8000000)

Jul 14 20:20:07.687: vcpu-0| SVGA: Registering IOSpace at 0x10d0

Jul 14 20:20:07.688: vcpu-0| SVGA: Registering MemSpace at 0xd0000000(0xd0000000) and 0xd8000000(0xd8000000)

Jul 14 20:20:07.695: vcpu-0| PCIBridge4: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.696: vcpu-0| pciBridge4:1: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.702: vcpu-0| pciBridge4:2: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.705: vcpu-0| pciBridge4:3: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.707: vcpu-0| pciBridge4:4: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.708: vcpu-0| pciBridge4:5: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.710: vcpu-0| pciBridge4:6: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.711: vcpu-0| pciBridge4:7: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.713: vcpu-0| PCIBridge5: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.714: vcpu-0| pciBridge5:1: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.716: vcpu-0| pciBridge5:2: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.717: vcpu-0| pciBridge5:3: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.719: vcpu-0| pciBridge5:4: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.720: vcpu-0| pciBridge5:5: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.722: vcpu-0| pciBridge5:6: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.723: vcpu-0| pciBridge5:7: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.725: vcpu-0| PCIBridge6: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.726: vcpu-0| pciBridge6:1: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.728: vcpu-0| pciBridge6:2: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.729: vcpu-0| pciBridge6:3: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.730: vcpu-0| pciBridge6:4: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.732: vcpu-0| pciBridge6:5: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.733: vcpu-0| pciBridge6:6: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.735: vcpu-0| pciBridge6:7: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.736: vcpu-0| PCIBridge7: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.738: vcpu-0| pciBridge7:1: ISA/VGA decoding enabled (ctrl 0004)

Jul 14 20:20:07.739: vcpu-0| pciBridge7:2: ISA/VGA decoding enabled (ctrl 0004)

